Organization details section updated for field(s) as below:
Field updated | New value |
---|---|
Block Number | GROUND FLOOR, HOUSE NO 904 |
Building Name | SAI SHARADDHA BUNGLOW |
Street Name | S NO 21/C AND S NO 21/C/1 |
Locality | REVENUE VILLAGE NAVGHAR, SHASTRI NAGAR, VASAI WEST |
Land mark | BEHIND GOPAL BUILDING |
Development work/Amenities progress section updated for field(s) as below:
Common areas And Facilities, Amenities | Field updated | New value |
---|---|---|
Internal Roads & Footpaths : | Percent | 50 |
Storm Water Drains : | Percent | 20 |
Project Professional Information section updated for field(s) as below:
Professional Name | Field updated | New value |
---|---|---|
MUKESH KUMAR | Professional Type | Engineer |
ASHWIN NAIR | Professional Type | Chartered Accountant |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
2 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 35.5 |
2 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | Percentage of Work | 15 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 88.5 |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | 1BHK | 26.82 | Number of Apartment | 8 |
1 | 1BHK | 26.82 | Number of Booked Apartment | 8 |
1 | 1BHK | 26.85 | Number of Booked Apartment | 6 |
1 | 1BHK | 27.34 | Number of Booked Apartment | 10 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 56.5 |
1 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | Percentage of Work | 15 |
1 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | Percentage of Work | 85 |
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | Percentage of Work | 55 |
1 | X number of Slabs of Super Structure | Percentage of Work | 90 |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | 1RK | 18.1 | Number of Booked Apartment | 5 |
1 | 1BHK | 27.1 | Number of Booked Apartment | 34 |
1 | 1BHK | 27.2 | Number of Booked Apartment | 54 |
1 | 2BHK | 37.7 | Number of Booked Apartment | 41 |
1 | 2BHK | 38 | Number of Booked Apartment | 7 |
1 | 2BHK | 38.1 | Number of Booked Apartment | 16 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | X number of Slabs of Super Structure | Percentage of Work | 3 |
1 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | Percentage of Work | 5 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 20.8 |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | 2BHK | 44.66 | Number of Apartment | 2 |
1 | 2BHK | 46.11 | Number of Apartment | 13 |
1 | 2BHK | 47.52 | Number of Apartment | 15 |
1 | 1BHK | 29.93 | Number of Apartment | 63 |
Office Number field under Organization details section updated with new value 2502990331.0
Extended Date of Completion field under Project details section updated with new value 05/30/2025
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
3 | 1BHK SALE | 39.69 | Number of Apartment | 23 |
3 | 2BHK SALE | 57.44 | Number of Apartment | 4 |
3 | 2BHK SALE | 57.45 | Number of Apartment | 19 |
3 | 1BHK SALE | 39.45 | Number of Apartment | 46 |
2 | 1BHK SALE | 39.38 | Number of Apartment | 69 |
1 | 1BHK SALE | 39.46 | Number of Apartment | 38 |
1 | 1BHK SALE | 39.81 | Number of Apartment | 21 |
1 | 1BHK SALE | 44.64 | Number of Apartment | 3 |
1 | 2BHK SALE | 57.45 | Number of Apartment | 20 |
1 | 2BHK SALE | 59.4 | Number of Apartment | 16 |
1 | 1BHK SALE | 40.04 | Number of Apartment | 42 |
2 | 1BHK SALE | 39.45 | Number of Apartment | 43 |
3 | 2BHK SALE | 57.44 | Number of Booked Apartment | 4 |
3 | 1BHK SALE | 39.45 | Number of Booked Apartment | 3 |
1 | 2BHK SALE | 57.04 | Number of Booked Apartment | 1 |
1 | 2BHK SALE | 59.43 | Number of Booked Apartment | 2 |
1 | 1BHK SALE | 40.04 | Number of Booked Apartment | 7 |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | 1BHK | 38.88 | Number of Apartment | 9 |
1 | 1BHK | 38.41 | Number of Apartment | 15 |
SAI BHAKTI COMPLEX TYPE-A BUILDING NO 1 field under Building details/Main section updated with new value for Number of Sanctioned Floors as 3.0
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 85.5 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
2 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 20 |
Water Conservation, Rain water Harvesting : field under Development work/Amenities progress section updated with new value for Details as COMPLETED
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 90 |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
3 | 1BHK | 30.47 | Number of Booked Apartment | 3 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
2 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 20 |
2 | Excavation | Percentage of Work | 100 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 33.5 |
1 | X number of Slabs of Super Structure | Percentage of Work | 35 |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | 1RK | 24.95 | Number of Apartment | 7 |
1 | 1BHK | 35.72 | Number of Apartment | 12 |
1 | 1BHK | 29.28 | Number of Apartment | 2 |
1 | Shop | 10.35 | Number of Booked Apartment | 0 |
1 | Shop | 13.78 | Number of Booked Apartment | 2 |
Covered Parking ( In Numbers) field under Project details/Amenities section updated with new value for Booked as 8
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | 2BHK | 51.85 | Number of Apartment | 2 |
1 | 2BHK | 50.88 | Number of Booked Apartment | 2 |
1 | 1BHK | 40.85 | Number of Booked Apartment | 3 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Excavation | Percentage of Work | 100 |
1 | X number of Slabs of Super Structure | Percentage of Work | 80 |
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | Percentage of Work | 10 |
1 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | Percentage of Work | 50 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 47 |