Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
2 | X number of Slabs of Super Structure | Percentage of Work | 20 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 41 |
2 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 42 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | Percentage of Work | 10 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 50 |
1 | X number of Slabs of Super Structure | Percentage of Work | 95 |
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | Percentage of Work | 45 |
Organization details section updated for field(s) as below:
Field updated | New value |
---|---|
Block Number | S. No. 12A, Plot No. 99 |
Building Name | Corporate Office |
Street Name | RBM Road |
Locality | Sangamwadi |
Land mark | Next to Sheraton Grand |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
2 | Stilt Floor | Percentage of Work | 88 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 63.3 |
1 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | Percentage of Work | 93 |
4 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | Percentage of Work | 95 |
4 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | Percentage of Work | 25 |
4 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 72.5 |
2 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | Percentage of Work | 18 |
2 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 60.9 |
3 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 61 |
Organization details section updated for field(s) as below:
Field updated | New value |
---|---|
Block Number | S. No. 12A, Plot No. 99 |
Building Name | Corporate Office |
Street Name | RBM Road |
Locality | Sangamwadi |
Land mark | Next to Sheraton Grand |
Development work/Amenities progress section updated for field(s) as below:
Common areas And Facilities, Amenities | Field updated | New value |
---|---|---|
Electrical Meter Room, Sub-Station, Receiving Station : | Percent | 90.0 |
Water Supply : | Percent | 85.0 |
Storm Water Drains : | Percent | 80.0 |
Energy management : | Percent | 92.0 |
Solid Waste Management And Disposal : | Details | - |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Excavation | Percentage of Work | 100 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 20 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
2 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 10 |
2 | Excavation | Percentage of Work | 100 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | Percentage of Work | 98 |
1 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | Percentage of Work | 20 |
1 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | Percentage of Work | 92 |
Development work/Amenities progress section updated for field(s) as below:
Common areas And Facilities, Amenities | Field updated | New value |
---|---|---|
Street Lighting : | Percent | 20.0 |
Sewerage (Chamber, Lines, Septic Tank , STP) : | Percent | 95.0 |
Fire Protection And Fire Safety | Percent | 80.0 |
Requirements : | ||
Internal Roads & Footpaths : | Percent | 70.0 |
Energy management : | Details | - |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 70 |
1 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | Percentage of Work | 95 |
1 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | Percentage of Work | 20 |
Organization details section updated for field(s) as below:
Field updated | New value |
---|---|
Block Number | S. No. 12A, Plot No. 99 |
Building Name | Corporate Office |
Street Name | RBM Road |
Locality | Sangamwadi |
Land mark | Next to Sheraton Grand |
Development work/Amenities progress section updated for field(s) as below:
Common areas And Facilities, Amenities | Field updated | New value |
---|---|---|
Treatment And Disposal Of Sewage And Sullage Water : | Percent | 20.0 |
Sewerage (Chamber, Lines, Septic Tank , STP) : | Percent | 92.0 |
Water Supply : | Percent | 50.0 |
Electrical Meter Room, Sub-Station, Receiving Station : | Percent | 95.0 |
Fire Protection And Fire Safety | Percent | 80.0 |
Requirements : | ||
Energy management : | Percent | 82.0 |
Energy management : | Details | - |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | Percentage of Work | 95 |
1 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | Percentage of Work | 15 |
1 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | Percentage of Work | 96 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 80.1 |
Website URL field under Organization details section updated with new value www.javdekars.com
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 28.8 |
1 | X number of Slabs of Super Structure | Percentage of Work | 58 |
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | Percentage of Work | 20 |
1 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | Percentage of Work | 10 |
Website URL field under Organization details section updated with new value www.javdekars.com
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 20 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 10 |
2 | Excavation | Percentage of Work | 100 |
2 | X number of Basement(s) and Plinth | Percentage of Work | 20 |
2 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 12 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 90 |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | 2BHK | 44.53 | Number of Booked Apartment | 17 |
Sewerage (Chamber, Lines, Septic Tank , STP) : field under Development work/Amenities progress section updated with new value for Percent as 100.0
Project details/Amenities section updated for field(s) as below:
Name | Field updated | New value |
---|---|---|
Covered Parking ( In Numbers) | Booked | 56 |
Covered Parking ( In Numbers) | WorkDone(In %) | 100 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 41.8 |
1 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | Percentage of Work | 55 |
1 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | Percentage of Work | 5 |
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | Percentage of Work | 43 |
1 | X number of Slabs of Super Structure | Percentage of Work | 90 |
Website URL field under Organization details section updated with new value www.javdekars.com