Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
nan | Plot | 264.35 | Number of Apartment | 1 |
nan | Plot | 127.5 | Number of Apartment | 8 |
nan | Plot | 139.28 | Number of Apartment | 3 |
nan | Plot | 135 | Number of Apartment | 4 |
nan | Plot | 117 | Number of Apartment | 12 |
nan | Plot | 130 | Number of Apartment | 6 |
nan | Plot | 264.35 | Number of Booked Apartment | 0 |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
nan | Plot | 230.08 | Number of Apartment | 1 |
nan | Plot | 128 | Number of Apartment | 25 |
nan | Plot | 120 | Number of Apartment | 4 |
nan | Plot | 135 | Number of Apartment | 3 |
nan | Plot | 119 | Number of Apartment | 5 |
nan | Plot | 154 | Number of Apartment | 2 |
nan | Plot | 126 | Number of Apartment | 6 |
nan | Plot | 230.08 | Number of Booked Apartment | 0 |
Covered Parking ( In Numbers) field under Project details/Amenities section updated with new value for Booked as 44
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | 3BHK | 65.78 | Number of Booked Apartment | 44 |
MTS & ASSOCIATES field under Project Professional Information section updated with new value for Professional Type as Chartered Accountant
Building details/Main section updated for field(s) as below:
Name (Also mention identification of building/wing/other as per approved plan) | Field updated | New value |
---|---|---|
nan | Number of Plots | 6 |
nan | Number of Plots | 5 |
nan | Number of Plots | 2 |
nan | Area of Plot(In sqmts) | 107.87 |
nan | Area of Plot(In sqmts) | 99.9 |
nan | Area of Plot(In sqmts) | 123.94 |
nan | Area of Plot(In sqmts) | 124.9 |
nan | Area of Plot(In sqmts) | 159.86 |
nan | Area of Plot(In sqmts) | 325.04 |
nan | Area of Plot(In sqmts) | 257.53 |
nan | Area of Plot(In sqmts) | 251.33 |
nan | Area of Plot(In sqmts) | 251.02 |
nan | Area of Plot(In sqmts) | 253.02 |
nan | Area of Plot(In sqmts) | 101.72 |
nan | Area of Plot(In sqmts) | 115.29 |
nan | Area of Plot(In sqmts) | 157.39 |
nan | Area of Plot(In sqmts) | 118.58 |
nan | Area of Plot(In sqmts) | 118.49 |
nan | Area of Plot(In sqmts) | 108.75 |
nan | Area of Plot(In sqmts) | 133.04 |
nan | Area of Plot(In sqmts) | 95.55 |
nan | Area of Plot(In sqmts) | 127.62 |
nan | Number of Plots Booked / Alloted / Sold | 1 |
nan | Number of Plots Booked / Alloted / Sold | 3 |
nan | Number of Plots Booked / Alloted / Sold | 2 |
Development work/Amenities progress section updated for field(s) as below:
Common areas And Facilities, Amenities | Field updated | New value |
---|---|---|
Landscaping & Tree Planting : | Percent | 50 |
Internal Roads & Footpaths : | Percent | 20 |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
nan | Plot | 253.02 | Number of Apartment | 1 |
nan | Plot | 99.9 | Number of Apartment | 3 |
nan | Plot | 95.55 | Number of Apartment | 2 |
nan | Plot | 108.75 | Number of Apartment | 5 |
nan | Plot | 124.9 | Number of Apartment | 6 |
nan | Plot | 253.02 | Number of Booked Apartment | 0 |
nan | Plot | 251.02 | Number of Booked Apartment | 1 |
nan | Plot | 108.75 | Number of Booked Apartment | 2 |
nan | Plot | 124.9 | Number of Booked Apartment | 3 |
Development work/Amenities progress section updated for field(s) as below:
Common areas And Facilities, Amenities | Field updated | New value |
---|---|---|
Storm Water Drains : | Available | YES |
Storm Water Drains : | Details | 0 |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | 3BHK | 76.03 | Number of Apartment | 8 |
1 | 3BHK | 76.03 | Number of Booked Apartment | 8 |
1 | 2BHK | 63.05 | Number of Booked Apartment | 10 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | X number of Basement(s) and Plinth | Percentage of Work | 100 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 90 |
Development work/Amenities progress section updated for field(s) as below:
Common areas And Facilities, Amenities | Field updated | New value |
---|---|---|
Sewerage (Chamber, Lines, Septic Tank , STP) : | Percent | 100.0 |
Sewerage (Chamber, Lines, Septic Tank , STP) : | Details | COMPLETED |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | flat2 | 45.83 | Number of Booked Apartment | 4 |
1 | SHOP 2 | 16.26 | Number of Booked Apartment | 1 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Excavation | Percentage of Work | 100 |
Development work/Amenities progress section updated for field(s) as below:
Common areas And Facilities, Amenities | Field updated | New value |
---|---|---|
Treatment And Disposal Of Sewage And Sullage Water : | Percent | 100.0 |
Landscaping & Tree Planting : | Percent | 95.0 |
Treatment And Disposal Of Sewage And Sullage Water : | Details | As Per Rules |
Development work/Amenities progress section updated for field(s) as below:
Common areas And Facilities, Amenities | Field updated | New value |
---|---|---|
Water Conservation, Rain water Harvesting : | Percent | 70 |
Internal Roads & Footpaths : | Percent | 80 |
Water Supply : | Percent | 100 |
nan field under Building details/Main section updated with new value for Number of Plots Booked / Alloted / Sold as 1.0
Building details/Main section updated for field(s) as below:
Name (Also mention identification of building/wing/other as per approved plan) | Field updated | New value |
---|---|---|
nan | Number of Plots | 4 |
nan | Area of Plot(In sqmts) | 231.99 |
nan | Area of Plot(In sqmts) | 89.18 |
nan | Area of Plot(In sqmts) | 89.2 |
nan | Area of Plot(In sqmts) | 89.16 |
nan | Area of Plot(In sqmts) | 169.34 |
nan | Area of Plot(In sqmts) | 131.09 |
nan | Area of Plot(In sqmts) | 121.67 |
nan | Area of Plot(In sqmts) | 89.09 |
nan | Area of Plot(In sqmts) | 83.75 |
nan | Number of Plots Booked / Alloted / Sold | 3 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | Percentage of Work | 60 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 61 |
1 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | Percentage of Work | 95 |
Development work/Amenities progress section updated for field(s) as below:
Common areas And Facilities, Amenities | Field updated | New value |
---|---|---|
Storm Water Drains : | Percent | 40.0 |
Water Supply : | Details | Well |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
2 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 90 |
2 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | Percentage of Work | 100 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 35 |
1 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | Percentage of Work | 20 |
1 | X number of Slabs of Super Structure | Percentage of Work | 60 |
1 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | Percentage of Work | 50 |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | 2BHK | 56.126 | Number of Apartment | 1 |
2 | 2BHK | 76.65 | Number of Booked Apartment | 6 |
2 | 2BHK | 56.54 | Number of Booked Apartment | 10 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | Percentage of Work | 20 |
1 | X number of Slabs of Super Structure | Percentage of Work | 80 |
Storm Water Drains : field under Development work/Amenities progress section updated with new value for Percent as 90.0
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 83 |