Litigation Details section updated for field(s) as below:
Court Name | Case Number | Field updated | New value |
---|---|---|---|
CIVIL COURT OF KALYAN | 376/2010 | Present Status | Dismissed by Court |
Litigation Details section updated for field(s) as below:
Court Name | Case Number | Field updated | New value |
---|---|---|---|
CIVIL COURT KALYAN | 376/2010 | Present Status | Dismissed by Court |
Litigation Details section updated for field(s) as below:
Court Name | Case Number | Field updated | New value |
---|---|---|---|
KALYAN CIVIL COURT SENIOR DIVISION | 376 | Present Status | Dismissed by Court |
Litigation Details section updated for field(s) as below:
Court Name | Case Number | Field updated | New value |
---|---|---|---|
CIVIL COURT KALYAN | 376/2010 | Present Status | Dismissed by Court |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 37 |
1 | Stilt Floor | Percentage of Work | 80 |
1 | X number of Slabs of Super Structure | Percentage of Work | 50 |
1 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | Percentage of Work | 40 |
Electrical Meter Room, Sub-Station, Receiving Station : field under Development work/Amenities progress section updated with new value for Percent as 50.0
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | X number of Slabs of Super Structure | Percentage of Work | 75 |
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | Percentage of Work | 60 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 60.5 |
Development work/Amenities progress section updated for field(s) as below:
Common areas And Facilities, Amenities | Field updated | New value |
---|---|---|
Water Conservation, Rain water Harvesting : | Percent | 20 |
Electrical Meter Room, Sub-Station, Receiving Station : | Percent | 10 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | X number of Slabs of Super Structure | Percentage of Work | 32 |
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | Percentage of Work | 5 |
1 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | Percentage of Work | 30 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 47.2 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 70 |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | 1BHK | 34.19 | Number of Booked Apartment | 5 |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | Shop | 8.4 | Number of Booked Apartment | 1 |
1 | 2BHK | 43.99 | Number of Booked Apartment | 5 |
1 | 1BHK | 37.6 | Number of Booked Apartment | 4 |
1 | Shop | 14.36 | Number of Booked Apartment | 3 |
1 | Shop | 12.87 | Number of Booked Apartment | 2 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | Percentage of Work | 80 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 51.5 |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | Shop | 20.16 | Number of Booked Apartment | 4 |
1 | 1BHK | 27.79 | Number of Booked Apartment | 19 |
1 | 2BHK | 42.62 | Number of Booked Apartment | 43 |
1 | 1BHK | 28.02 | Number of Booked Apartment | 42 |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | Office space | 57.21 | Number of Apartment | 5 |
3 | 2BHK | 45.38 | Number of Apartment | 41 |
3 | 1BHK | 38.48 | Number of Apartment | 23 |
3 | 1BHK | 38.3 | Number of Apartment | 109 |
2 | 2BHK | 45.38 | Number of Apartment | 33 |
2 | 1BHK | 38.48 | Number of Apartment | 22 |
2 | 1BHK | 38.3 | Number of Apartment | 118 |
1 | 2BHK | 48.47 | Number of Booked Apartment | 21 |
1 | Shop | 25.78 | Number of Booked Apartment | 1 |
1 | 2BHK | 55.53 | Number of Booked Apartment | 33 |
1 | 2BHK | 57.31 | Number of Booked Apartment | 30 |
3 | 2BHK | 50.23 | Number of Booked Apartment | 9 |
3 | 2BHK | 45.38 | Number of Booked Apartment | 18 |
3 | 1BHK | 38.3 | Number of Booked Apartment | 17 |
2 | 2BHK | 50.23 | Number of Booked Apartment | 5 |
2 | 2BHK | 45.38 | Number of Booked Apartment | 10 |
1 | 3BHK | 78.38 | Number of Booked Apartment | 16 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
2 | X number of Slabs of Super Structure | Percentage of Work | 14 |
2 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 21.4 |
3 | X number of Slabs of Super Structure | Percentage of Work | 42 |
3 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 24.2 |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | 1BHK | 32.87 | Number of Booked Apartment | 2 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | Percentage of Work | 90 |
1 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | Percentage of Work | 80 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 67 |
Project details section updated for field(s) as below:
Field updated | New value |
---|---|
Plot Bearing No / CTS no / Survey Number/Final Plot no. | S.No.9 H.No. 3/1/2/2/C/1, 3/1/2/2/C/2 & S. No.15 H.No.4/1 |
Bank Name | HDFC BANK |
IFSC Code | HDFC0001804 |
Extended Date of Completion field under Project details section updated with new value 09/30/2024
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
2 | X number of Slabs of Super Structure | Percentage of Work | 29 |
2 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 22.9 |
1 | X number of Slabs of Super Structure | Percentage of Work | 30 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 23 |
Complaint Details section updated with the complaints as below:
Complaint No | Complainant Name |
---|---|
CC006000000303051 | Birla Estates Private Limited |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
2 | 1BHK | 35.36 | Number of Booked Apartment | 5 |
2 | 1BHK | 32.4 | Number of Booked Apartment | 4 |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | 1BHK | 29.93 | Number of Booked Apartment | 17 |
1 | 2BHK | 36 | Number of Booked Apartment | 6 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 55 |
1 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | Percentage of Work | 75 |
1 | Excavation | Percentage of Work | 100 |
1 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | Percentage of Work | 25 |