SNO 30 9 1 AS PER CTS CTS NO 2406 | ||||
REMAINING AREA OF SN 30 11 B AS PER CTS CTS NO2404 | N | 30 METER WIDE PIPE LINE ROAD as per CTS ROAD | ||
W | E | |||
S | ||||
SNO 30 13 AS PER CTS CTS NO2410 |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
Office | 200 to 1441 sq ft | 48 | 0 |
Professional Name | Professional Type |
---|---|
ER ASHOK NARAYAN JAMDAR | Architect |
DHUPAR EARTHMOVERS | Contractor |
AMOL MISHRA | Chartered Accountant |
ER VINIT PRAKASH CHAUDHARI | Engineer |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
OFFICE TYPE 1 | 133.94 | 14 | 0 |
OFFICE TYPE 2 | 42.7 | 16 | 0 |
OFFICE TYPE 3 | 40 | 8 | 0 |
OFFICE TYPE 4 | 18.66 | 8 | 0 |
OFFICE TYPE 5 | 82.76 | 2 | 0 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.