9 MTRS WIDE COLONY ROAD | ||||
835 -1-3-6-1 PART | N | 30 MTRS WIDE D P ROAD | ||
W | E | |||
S | ||||
PROPERTY BEARING S NO 838 |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
Others | 419 to 720 sq ft | 20 | 2 |
Shop | 246 to 517 sq ft | 8 | 3 |
Professional Name | Professional Type |
---|---|
SOHAM AES | Architect |
RAJENDRA B CHOPDA | Engineer |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
FLAT TYPE 1 | 66.96 | 4 | 1 |
FLAT TYPE 2 | 49.86 | 8 | 1 |
FLAT TYPE 3 | 52.34 | 4 | 0 |
FLAT TYPE 4 | 39.89 | 1 | 0 |
FLAT TYPE 5 | 38.99 | 2 | 0 |
FLAT TYPE 6 | 39.99 | 1 | 0 |
SHOP TYPE 1 | 25.31 | 1 | 0 |
SHOP TYPE 2 | 25.73 | 1 | 0 |
SHOP TYPE 3 | 22.93 | 1 | 0 |
SHOP TYPE 4 | 24.09 | 1 | 0 |
SHOP TYPE 5 | 42.41 | 1 | 1 |
SHOP TYPE 6 | 48.08 | 1 | 0 |
SHOP TYPE 7 | 29.23 | 1 | 1 |
SHOP TYPE 8 | 28.71 | 1 | 1 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.