NALA | ||||
SURVEY NO 86 | N | SURVEY NO 99 | ||
W | E | |||
S | ||||
BALANCE LAND OF SURVEY NO 98 |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
Plot | 1213 to 11939 sq ft | 74 | 63 |
Member Name | Designation |
---|---|
MOHAN PUNDLIKRAO MANMODE | Partner |
MOHAN PUNDLIKRAO MANMODE | Authorized Signatory |
SANJAY PUNDLIKRAO MANMODE | Partner |
GANESH PARSHURAM ATKAR | Partner |
Professional Name | Professional Type |
---|---|
MILIND SHIVAJI KEDAR | Architect |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.