RAJERAM PAWAR AGRI KHASARA NO 64 | ||||
VISHNUKANT PANDHARE AGRI KHASARA NO 66 | N | ROAD | ||
W | E | |||
S | ||||
PRAKASH NAGPURE AGRI KHASARA NO 86-2 |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
Plot | 1131 to 12432 sq ft | 57 | 0 |
Member Name | Designation |
---|---|
SANJAY PUNDLIKRAO MANMODE | Authorized Signatory |
GANESH PARSHURAM ATKAR | Partner |
MOHAN PUNDLIKRAO MANMODE | Partner |
SANJAY PUNDLIKRAO MANMODE | Partner |
Promoter Name | Promoter(Land Owner/ Investor) Type | Type of Agreement/ Arrangement |
---|---|---|
SAI SAHARA LAND DEVELOPERS | Partnership | Revenue Share |
Professional Name | Professional Type |
---|---|
DARSHAN WAKHARIYA | Chartered Accountant |
MILIND KEDAR | Architect |
MILIND KEDAR | Engineer |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
Plot | 105.15 | 1 | 0 |
Plot | 112.65 | 1 | 0 |
Plot | 1140 | 10 | 0 |
Plot | 1155 | 10 | 0 |
Plot | 119.25 | 1 | 0 |
Plot | 124.65 | 1 | 0 |
Plot | 126.15 | 1 | 0 |
Plot | 128.4 | 1 | 0 |
Plot | 131.78 | 1 | 0 |
Plot | 137.03 | 1 | 0 |
Plot | 155.25 | 1 | 0 |
Plot | 204.78 | 1 | 0 |
Plot | 213.03 | 1 | 0 |
Plot | 214.16 | 1 | 0 |
Plot | 255 | 2 | 0 |
Plot | 324 | 3 | 0 |
Plot | 420 | 4 | 0 |
Plot | 900 | 16 | 0 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.