Indiabulls Greens | ||||
Indiabulls Greens | N | Indiabulls Greens | ||
W | E | |||
S | ||||
Indiabulls Greens |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
3BHK | 1249 to 1291 sq ft | 103 | 102 |
4BHK | 1582 to 2048 sq ft | 62 | 61 |
Others | 2602 sq ft | 4 | 4 |
Member Name | Designation |
---|---|
Sachin Chittaranjan Shah | Authorized Signatory |
Professional Name | Professional Type |
---|---|
Anupam De & Associates | Architect |
Octave Consultants | Architect |
Mr Ramesh Rampure | Engineer |
Agarwal Prakash & Co | Chartered Accountant |
R V Dalmia & Associates | Chartered Accountant |
Bagaria & Co LLP | Chartered Accountant |
Rakhi Ubhare | Architect |
Complaint No | Complainant Name |
---|---|
CC006000000057366 | Jitendra Singh Shah |
CC006000000044281 | Jitendra Shah |
CC006000000044557 | Ketan Kothari |
CC006000000056547 | ASHISH N JAIN |
CC006000000161413 | Johann Majai and Anr |
CC006000000193384 | Saumen Prasad |
Office Number field under Firm Details section updated with new value 2261899636.0
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.