Indiabulls Greens | ||||
Indiabulls Greens | N | Indiabulls Greens | ||
W | E | |||
S | ||||
Indiabulls Greens |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 596 sq ft | 1 | 1 |
2BHK | 678 to 1260 sq ft | 493 | 492 |
3BHK | 983 to 1719 sq ft | 206 | 206 |
4BHK | 1413 sq ft | 74 | 74 |
Member Name | Designation |
---|---|
Sachin Chittaranjan Shah | Authorized Signatory |
Professional Name | Professional Type |
---|---|
Anupam De & Associates | Architect |
Octave Consultants | Architect |
Mr Ramesh Rampure | Engineer |
Agarwal Prakash & Co | Chartered Accountant |
Sundar Venkataraman & Co | Chartered Accountant |
Bagaria & Co LLP | Chartered Accountant |
Rakhi Ubhare | Architect |
Complaint No | Complainant Name |
---|---|
CC006000000057846 | PRAKASH PATWARI |
CC006000000057846 | PRAKASH PATWARI |
CC006000000100329 | Raj Ganesh Mailaram |
CC006000000054875 | VINOD SUBHASHCHANDRA BHANGE |
CC006000000000509 | PREETI KALPESH SHAH |
CC006000000078660 | Mr. Rupeshkumar Raghavan |
CC006000000089738 | Vimlesh Kumar & Shobha Kumar |
CC006000000089754 | vimlesh kumar |
CC006000000056256 | Sejal Shah |
CC006000000056749 | Dr Manmohan Chandola |
CC006000000056258 | Mira Mehta |
CC006000000001007 | navin kumar |
CC006000000056039 | Asha Patodia |
CC006000000001486 | Manoj Gandhi |
CC006000000100448 | Stanley Patrick Saldanha |
Office Number field under Firm Details section updated with new value 2261899636.0
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.