Indiabulls Greens | ||||
Indiabulls Greens | N | Indiabulls Greens | ||
W | E | |||
S | ||||
Indiabulls Greens |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
2BHK | 678 to 1260 sq ft | 704 | 704 |
Member Name | Designation |
---|---|
Sachin Chittaranjan Shah | Authorized Signatory |
Professional Name | Professional Type |
---|---|
Anupam De & Associates | Architect |
Octave Consultants | Architect |
Mr Ramesh Rampure | Engineer |
Agarwal Prakash & Co | Chartered Accountant |
Sundar Venkataraman & Co | Chartered Accountant |
Bagaria & Co LLP | Chartered Accountant |
Rakhi Ubhare | Architect |
Complaint No | Complainant Name |
---|---|
CC006000000057553 | Lucina Land Development Limited |
CC006000000012177 | FAROOK KASAM DAGLI |
CC006000000057967 | Dinesh Gupta |
CC006000000000143 | BRIJENDRA SRIVASTAVA |
CC006000000056676 | Rajesh B Dhume |
CC006000000054771 | FAROOK KASAM DAGLI |
CC006000000055143 | Mr. Shridhar Mani |
CC006000000055143 | Mrs. Rupal Mani |
CC006000000001461 | Mahendra P More & Pallavi M More |
CC006000000022930 | ROSHAN RANIJIWALA |
CC006000000023266 | DHRUV MOHAN MATHUR |
CC006000000110757 | Chembil Pankappan Mohandas |
CC006000000100517 | Nandagopal Gopinathan |
CC006000000193394 | Anubhav Baiswar |
CC006000000193553 | Rishabh Baiswar |
CC006000000194163 | LOURENCO AFONSO |
CC006000000195945 | Ashish Vijaykumar Jain |
CC006000000193394 | Anubhav Baiswar |
CC006000000193553 | Rishabh Baiswar |
CC006000000193553 | Rishabh Baiswar |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
2 BHK B L | 66.49 | 268 | 268 |
2 BHK B L | 72.87 | 4 | 4 |
2 BHK B L DUPLEX | 117.1 | 4 | 4 |
2 BHK L | 66.76 | 70 | 70 |
2 BHK L DUPLEX | 117.1 | 4 | 4 |
2 BHK L L | 66.12 | 2 | 2 |
2 BHK L L | 66.76 | 70 | 70 |
2 BHK L L DUPLEX | 116.08 | 4 | 4 |
2 BHK L S | 63.02 | 128 | 128 |
2 BHK L S | 70.25 | 2 | 2 |
2 BHK L S DUPLEX | 108.62 | 4 | 4 |
2 BHK L X | 66.13 | 140 | 140 |
2 BHK L X DUPLEX | 114.81 | 4 | 4 |
Office Number field under Firm Details section updated with new value 2261899636.0
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.