Indiabulls Greens | ||||
Indiabulls Greens | N | Indiabulls Greens | ||
W | E | |||
S | ||||
Indiabulls Greens |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 432 to 954 sq ft | 277 | 277 |
2BHK | 678 to 1249 sq ft | 214 | 214 |
Others | 543 to 1030 sq ft | 276 | 276 |
Member Name | Designation |
---|---|
Sachin Chittaranjan Shah | Authorized Signatory |
Professional Name | Professional Type |
---|---|
Anupam De & Associates | Architect |
Octave Consultants | Architect |
Mr Ramesh Rampure | Engineer |
Agarwal Prakash & Co | Chartered Accountant |
Sundar Venkataraman & Co | Chartered Accountant |
Bagaria & Co LLP | Chartered Accountant |
Rakhi Ubhare | Architect |
Complaint No | Complainant Name |
---|---|
CC006000000089843 | Nitin Prabhalar Parab & Bipin Prabhakar Parab |
CC006000000001391 | HAWA PETTIWALA |
CC006000000001391 | FATIMA PETTIWALA |
CC006000000001027 | Adil Doctor |
CC006000000057636 | Yash Kumar |
CC006000000055387 | SAVITHRI SURESH |
CC006000000054708 | SUJATHA PRASHANT SHETH |
CC006000000054708 | PRAFULLA KOGGA SHET |
CC006000000012126 | SAVITHRI SURESH |
CC006000000055311 | DEBASMITA MOHANTY AND BIRENDRA MOHANTY |
CC006000000055311 | DEBASMITA MOHANTY AND BIRENDRA MOHANTY |
CC006000000141096 | KA Bhanuprakash |
CC006000000012508 | Virjanand Rastogi |
CC006000000058128 | Sapan Chaturvedi |
CC006000000000247 | Ganesh More & Mathura More |
CC006000000000030 | Sanjay Madia |
CC006000000023519 | Ritesh Oza |
CC006000000023519 | Ritesh Oza |
CC006000000023519 | Ritesh Oza |
CC006000000000905 | SIDDHARTH PATRAVALI |
CC006000000161305 | Chetan sheth and Shubhangi Sheth |
CC006000000001391 | HAWA PETTIWALA |
CC006000000001391 | FATIMA PETTIWALA |
CC006000000195941 | Ajay Vijaykumar Jain |
Office Number field under Firm Details section updated with new value 2261899636.0
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.