9 MT COLONY ROAD | ||||
PLOT NO-33 AND 20 | N | COLONY ROAD and PATHARDI ROAD | ||
W | E | |||
S | ||||
12 MT COLONY ROAD AND PATHARDI ROAD |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 407 to 793 sq ft | 15 | 0 |
Shop | 116 to 127 sq ft | 4 | 0 |
Member Name | Designation |
---|---|
DEVAJI KARBHARI THAKRE | Partner |
DEVAJI KARBHARI THAKRE | Authorized Signatory |
ASHWINKUMAR MANSUKHBHAI MESIYA | Partner |
Promoter Name | Promoter(Land Owner/ Investor) Type | Type of Agreement/ Arrangement |
---|---|---|
BALASAHEB MOHAN DEORE | Individual | Area Share |
Professional Name | Professional Type |
---|---|
VILAS M KATKADE | Architect |
VILAS M KATKADE | Engineer |
NANDKISHOR PATIL & CO | Chartered Accountant |
VIJAY MESIYA | Other Professional |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
1BHK | 37.89 | 4 | 0 |
1BHK | 39.79 | 3 | 0 |
1BHK | 41.83 | 3 | 0 |
1BHK | 43.73 | 3 | 0 |
1BHK | 52.66 | 1 | 0 |
1BHK | 73.71 | 1 | 0 |
Shop | 10.86 | 2 | 0 |
Shop | 11.81 | 2 | 0 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.