45 MTR TRIMBAK ROAD | ||||
30 FEET COLONY ROAD | N | 30 FEET COLONY ROAD | ||
W | E | |||
S | ||||
PLOT NO 02 |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
Office | 391 to 1230 sq ft | 21 | 9 |
Others | 377 to 1186 sq ft | 29 | 15 |
Shop | 359 to 1099 sq ft | 10 | 6 |
Member Name | Designation |
---|---|
PANKAJ PAGAR | Partner |
PRASHANT KHAIRNAR | Partner |
PRASHANT WAGH | Partner |
SHAILENDRA SALUNKE | Authorized Signatory |
PALLAVI DHONDGE | Partner |
Professional Name | Professional Type |
---|---|
SANJAY PANDIT | Contractor |
KISHOR SHINDE | Architect |
BHALGAT BOTHARA AND ASSOCIATES | Chartered Accountant |
DHONDGE PATIL AND ASSOCIATES | Chartered Accountant |
YOGIN KULKANI | Other Professional |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
HOSPITALS | 106.57 | 3 | 2 |
HOSPITALS | 110.27 | 3 | 2 |
HOSPITALS | 35.07 | 5 | 3 |
HOSPITALS | 39.06 | 5 | 3 |
HOSPITALS | 44.07 | 3 | 2 |
HOSPITALS | 44.88 | 3 | 1 |
HOSPITALS | 45.9 | 3 | 1 |
HOSPITALS | 64.91 | 2 | 1 |
Office space | 103.21 | 2 | 1 |
Office space | 110.78 | 1 | 1 |
Office space | 114.29 | 2 | 1 |
Office space | 36.33 | 1 | 0 |
Office space | 37.14 | 1 | 0 |
Office space | 38.16 | 1 | 0 |
Office space | 44.25 | 1 | 0 |
Office space | 45.51 | 2 | 1 |
Office space | 46.32 | 2 | 1 |
Office space | 47.34 | 2 | 1 |
Office space | 48.24 | 1 | 0 |
Office space | 53.62 | 1 | 1 |
Office space | 61.76 | 1 | 0 |
Office space | 67.01 | 2 | 1 |
Office space | 88.67 | 1 | 1 |
RESTUARANT | 42.22 | 2 | 0 |
Shop | 102.12 | 1 | 1 |
Shop | 33.4 | 1 | 1 |
Shop | 44.54 | 1 | 0 |
Shop | 71.21 | 2 | 0 |
Shop | 71.53 | 2 | 2 |
Shop | 84.07 | 1 | 1 |
Shop | 86.4 | 2 | 1 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.