12 M WIDE ROAD | ||||
ADJ PLOT NO 4 ADJ S NO 51 | N | 15 M WIDE ROAD | ||
W | E | |||
S | ||||
ADJ PLOT NO 1 |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 285 to 343 sq ft | 91 | 91 |
2BHK | 368 to 429 sq ft | 28 | 28 |
3BHK | 610 to 651 sq ft | 14 | 14 |
Shop | 92 to 214 sq ft | 8 | 8 |
Member Name | Designation |
---|---|
RAVINDRA SUDAM PATIL | Authorized Signatory |
DIPANKAR BHASKAR BAVISKAR | Partner |
Professional Name | Professional Type |
---|---|
Ar MAHESH TARACHAND JANGID | Architect |
Er MILIND S RATHI | Engineer |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
1 BHK | 26.49 | 6 | 6 |
1 BHK | 26.67 | 12 | 12 |
1 BHK | 26.76 | 7 | 7 |
1 BHK | 26.94 | 12 | 12 |
1 BHK | 27.13 | 12 | 12 |
1 BHK | 28.21 | 24 | 24 |
1 BHK | 28.48 | 4 | 4 |
1 BHK | 31.63 | 6 | 6 |
1 BHK | 31.89 | 8 | 8 |
2 BHK | 34.27 | 3 | 3 |
2 BHK | 34.48 | 4 | 4 |
2 BHK | 39.54 | 3 | 3 |
2 BHK | 39.75 | 8 | 8 |
2 BHK | 39.81 | 3 | 3 |
2 BHK | 39.89 | 7 | 7 |
3 BHK | 56.72 | 7 | 7 |
3 BHK | 60.49 | 7 | 7 |
SHOP | 19.96 | 2 | 2 |
SHOP NO 1 | 16.92 | 1 | 1 |
SHOP NO 2 | 14.3 | 1 | 1 |
SHOP NO 3 | 11.68 | 1 | 1 |
SHOP NO 4 | 8.55 | 1 | 1 |
SHOP NO 5 | 15.93 | 1 | 1 |
SHOP NO 6 | 12.34 | 1 | 1 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.