ADJ PLOT NO 50 | ||||
12 METER ROAD | N | OPEN SPACE | ||
W | E | |||
S | ||||
12 METER ROAD |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 367 to 420 sq ft | 28 | 28 |
Shop | 80 to 150 sq ft | 8 | 8 |
Member Name | Designation |
---|---|
JAGDISH BABUBHAI KOTHIYA | Authorized Signatory |
JAGDISH BABUBHAI KOTHIYA | Partner |
SHILPABEN JAGDISH KOTHIYA | Partner |
CHANDRIKA MADHUBHAI KOTHIYA | Partner |
HASMUKH BHIKA KANPARIYA | Partner |
Professional Name | Professional Type |
---|---|
ASHOK JAMDAR | Architect |
ASHOK JAMDAR | Engineer |
SAGAR SHAH | Engineer |
NIRAV SHAH | Chartered Accountant |
PURUSHOTTAM HARJI NAKRANI | Contractor |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
FLAT A WING 1BHK | 36.33 | 4 | 4 |
FLAT A WING 1BHK | 36.35 | 4 | 4 |
FLAT A WING 1BHK | 37.53 | 4 | 4 |
FLAT B WING 1BHK | 34.14 | 4 | 4 |
FLAT B WING 1BHK | 36.98 | 4 | 4 |
FLAT B WING 1BHK | 38.6 | 4 | 4 |
FLAT B WING 1BHK | 39.07 | 4 | 4 |
SHOP | 10.38 | 1 | 1 |
SHOP | 10.56 | 1 | 1 |
SHOP | 11.52 | 1 | 1 |
SHOP | 12.04 | 1 | 1 |
SHOP | 13.99 | 1 | 1 |
SHOP | 7.47 | 1 | 1 |
SHOP | 8.42 | 1 | 1 |
SHOP | 9.76 | 1 | 1 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.