PLOT NO 18 | ||||
12 MTR COLONY ROAD | N | OPEN SPACE and AREA OUT of S No 900 2 | ||
W | E | |||
S | ||||
PLOT NO 1 2 AND 3 |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
2BHK | 432 to 530 sq ft | 159 | 159 |
Member Name | Designation |
---|---|
NIKHIL LALIT ROONGTA | Authorized Signatory |
LALIT SATYANARAYAN ROONGTA | Authorized Signatory |
AKHIL LALIT ROONGTA | Authorized Signatory |
NIKHIL LALIT ROONGTA | Managing Director |
AKHIL LALIT ROONGTA | Managing Director |
LALIT SATYANARAYAN ROONGTA | Managing Director |
Professional Name | Professional Type |
---|---|
MR SAGAR ARUN KABRE | Architect |
MR SANJEEV MADHUSUDAN PATEL | Engineer |
SAI SHRADDHA ENTERPRISES | Contractor |
JAI MATADI CONSTRUCTION | Contractor |
AMOL YADAVRAO BHALERAO | Engineer |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
2BHK | 40.16 | 20 | 20 |
2BHK | 41.49 | 40 | 40 |
2BHK | 44.6 | 40 | 40 |
2BHK | 44.96 | 2 | 2 |
2BHK | 45.43 | 2 | 2 |
2BHK | 45.44 | 2 | 2 |
2BHK | 45.86 | 2 | 2 |
2BHK | 45.97 | 2 | 2 |
2BHK | 46.44 | 4 | 4 |
2BHK | 48.22 | 4 | 4 |
2BHK | 48.51 | 4 | 4 |
2BHK | 48.82 | 4 | 4 |
2BHK | 48.99 | 4 | 4 |
2BHK | 49.12 | 1 | 1 |
2BHK | 49.29 | 8 | 8 |
2bhk | 41.18 | 20 | 20 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.