PLOT NO 2 | ||||
18 MTR ROAD | N | PLOT NO 9 10 and 11 | ||
W | E | |||
S | ||||
PLOT NO 4 |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
Others | 1233 to 1810 sq ft | 22 | 18 |
Shop | 199 to 234 sq ft | 4 | 0 |
Member Name | Designation |
---|---|
VIRAJ JAIRAJ JHALA | Partner |
JAIRAJ MANOHARSINGH JHALA | Authorized Signatory |
JAIRAJ MANOHARSINGH JHALA | Partner |
Professional Name | Professional Type |
---|---|
PANKAJ JADHAV | Architect |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
FLAT | 114.61 | 1 | 0 |
FLAT | 118.15 | 5 | 4 |
FLAT | 118.26 | 4 | 4 |
FLAT | 122.19 | 1 | 1 |
FLAT | 163.45 | 1 | 1 |
FLAT | 164.97 | 5 | 4 |
FLAT | 165.05 | 4 | 3 |
FLAT | 168.2 | 1 | 1 |
SHOP | 18.58 | 1 | 0 |
SHOP | 20.23 | 1 | 0 |
SHOP | 20.91 | 1 | 0 |
SHOP | 21.8 | 1 | 0 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.