Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | Flat 402 | 65.98 | Number of Booked Apartment | 1 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | X number of Slabs of Super Structure | Percentage of Work | 30 |
1 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | Percentage of Work | 10 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 37 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 80 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Excavation | Percentage of Work | 90 |
1 | X number of Basement(s) and Plinth | Percentage of Work | 85 |
1 | Stilt Floor | Percentage of Work | 70 |
1 | X number of Slabs of Super Structure | Percentage of Work | 15 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 27 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | X number of Slabs of Super Structure | Percentage of Work | 75 |
1 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | Percentage of Work | 5 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 34 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | X number of Slabs of Super Structure | Percentage of Work | 75 |
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | Percentage of Work | 25 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 32.5 |
Covered Parking ( In Numbers) field under Project details/Amenities section updated with new value for WorkDone(In %) as 10.0
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 48.7 |
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | Percentage of Work | 40 |
1 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | Percentage of Work | 5 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
4 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 49.3 |
4 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | Percentage of Work | 55 |
4 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | Percentage of Work | 25 |
4 | X number of Slabs of Super Structure | Percentage of Work | 88 |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | 2BHK | 66.15 | Number of Booked Apartment | 9 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | Percentage of Work | 90 |
1 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | Percentage of Work | 70 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 65 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 78.5 |
1 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | Percentage of Work | 85 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 72 |
1 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | Percentage of Work | 65 |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | 1BHK | 38.91 | Number of Booked Apartment | 5 |
1 | Shop | 13.73 | Number of Booked Apartment | 1 |
1 | 1BHK | 36.55 | Number of Booked Apartment | 9 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 40.2 |
1 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | Percentage of Work | 60 |
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | Percentage of Work | 42 |
Water Conservation, Rain water Harvesting : field under Development work/Amenities progress section updated with new value for Details as as per sanctioned municipal drawing
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | Percentage of Work | 95 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 43 |
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | Percentage of Work | 35 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | Percentage of Work | 5 |
1 | X number of Slabs of Super Structure | Percentage of Work | 40 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 17.5 |
Organization details section updated for field(s) as below:
Field updated | New value |
---|---|
Block Number | R/S. NO. 818/3/B |
Building Name | E WARD |
Pin Code | 416005.0 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
2 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 76 |
2 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | Percentage of Work | 95 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
10 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 52.5 |
8 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 67 |
4 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | Percentage of Work | 90 |
Covered Parking ( In Numbers) field under Project details/Amenities section updated with new value for WorkDone(In %) as 30.0
Sewerage (Chamber, Lines, Septic Tank , STP) : field under Development work/Amenities progress section updated with new value for Percent as 50.0
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | Percentage of Work | 70 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 61.2 |
1 | X number of Slabs of Super Structure | Percentage of Work | 97 |
Covered Parking ( In Numbers) field under Project details/Amenities section updated with new value for WorkDone(In %) as 30.0