Khasra No 90 | ||||
Road and Khasra No 86 87 88 | N | Khasra No 90 | ||
W | E | |||
S | ||||
Khasra No 85 |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
Plot | 811 to 6675 sq ft | 121 | 0 |
Member Name | Designation |
---|---|
Naresh Vitthalrao Halmare | Partner |
Siddhant Deepak Chavhan | Partner |
Vijay Narayandas Harkut | Partner |
Professional Name | Professional Type |
---|---|
Rachana Agrawal | Chartered Accountant |
UMESH LAMGE | Architect |
AJAY SAHNI | Engineer |
CA Adhish Agarwal | Chartered Accountant |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
Plot | 102.79 | 1 | 0 |
Plot | 105.94 | 3 | 0 |
Plot | 106 | 1 | 0 |
Plot | 107.03 | 1 | 0 |
Plot | 107.1 | 11 | 0 |
Plot | 117.37 | 1 | 0 |
Plot | 120.13 | 1 | 0 |
Plot | 120.35 | 1 | 0 |
Plot | 120.53 | 2 | 0 |
Plot | 127.34 | 1 | 0 |
Plot | 129.98 | 1 | 0 |
Plot | 130.29 | 1 | 0 |
Plot | 136.78 | 1 | 0 |
Plot | 144.19 | 1 | 0 |
Plot | 147.21 | 1 | 0 |
Plot | 148.7 | 1 | 0 |
Plot | 152.28 | 1 | 0 |
Plot | 160 | 4 | 0 |
Plot | 166.7 | 1 | 0 |
Plot | 170.93 | 1 | 0 |
Plot | 184.88 | 1 | 0 |
Plot | 200.15 | 4 | 0 |
Plot | 200.16 | 5 | 0 |
Plot | 200.57 | 1 | 0 |
Plot | 201.74 | 1 | 0 |
Plot | 206.39 | 2 | 0 |
Plot | 217.83 | 1 | 0 |
Plot | 217.88 | 1 | 0 |
Plot | 221.62 | 1 | 0 |
Plot | 345.42 | 1 | 0 |
Plot | 505.41 | 1 | 0 |
Plot | 522.32 | 1 | 0 |
Plot | 541.62 | 1 | 0 |
Plot | 620.21 | 1 | 0 |
Plot | 75.4 | 4 | 0 |
Plot | 80.6 | 7 | 0 |
Plot | 81.55 | 4 | 0 |
Plot | 83.28 | 1 | 0 |
Plot | 87.17 | 7 | 0 |
Plot | 90.7 | 1 | 0 |
Plot | 94.46 | 1 | 0 |
Plot | 97.5 | 5 | 0 |
Plot | 99.16 | 1 | 0 |
Plot | 99.75 | 32 | 0 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.