Plot no 469 and 488 | ||||
Plot no 506 to 510 | N | Plot No 449 to 458 | ||
W | E | |||
S | ||||
12 Mtr Wide Road |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 437 to 477 sq ft | 15 | 15 |
Member Name | Designation |
---|---|
Sandesh Subhash Zambad | Partner |
Sandesh Subhash Zambad | Authorized Signatory |
Subhash Manakchand Zambad | Partner |
Seema Subhash Zambad | Partner |
Netal Sandesh Zambad | Partner |
Bhuvan Subhash Zambad | Partner |
Professional Name | Professional Type |
---|---|
Mr Yogesh Zavar | Architect |
Mr. Rajendra Nilekar | Engineer |
CA Mayur Bamb | Chartered Accountant |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
1BHK | 43.7 | 4 | 4 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.