ROAD | ||||
Plot no 9 | N | Plot No 11 | ||
W | E | |||
S | ||||
S NO 155 BY 2B |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 319 to 431 sq ft | 20 | 17 |
2BHK | 578 to 619 sq ft | 12 | 3 |
Promoter Name | Promoter(Land Owner/ Investor) Type | Type of Agreement/ Arrangement |
---|---|---|
Sandeep Subhash Kungulwar | Others | Revenue Share |
Satish Subhash Kungulwar | Others | Revenue Share |
Professional Name | Professional Type |
---|---|
RAVIRAJ MARKANDEYA SAMLETI | Engineer |
RAVIRAJ MARKANDEYA SAMLETI | Architect |
CA RAJENDRA K BURA | Chartered Accountant |
New documents listed below were uploaded to the Documents section:
Progress updated under Buildings section
Bldg No. | Tasks / Activity | Percentage of Work |
---|---|---|
1 | X number of Basement(s) and Plinth | 100 |
1 | X number of Podiums | 100 |
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 100 |
1 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 100 |
1 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 100 |
1 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 100 |
1 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 100 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | 100 |
Progress updated under Ameneties section
Common areas And Facilities, Amenities | Percent | Details |
---|---|---|
Water Conservation, Rain water Harvesting : | 100 | |
Electrical Meter Room, Sub-Station, Receiving Station : | 100 | |
Sewerage (Chamber, Lines, Septic Tank , STP) : | 100 | |
Storm Water Drains : | 100 | |
Landscaping & Tree Planting : | 100 | |
Street Lighting : | 100 | |
Solid Waste Management And Disposal : | 100 | |
Fire Protection And Fire Safety Requirements : | 100 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.