PROPOSED ROW HOUSE NO 41 | ||||
PROPOSED ROW HOUSE NO 39 | N | 6 METER WIDE FRIVE | ||
W | E | |||
S | ||||
7 METER WIDE DRIVE |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
Bungalow | 2147 to 5005 sq ft | 20 | 13 |
Member Name | Designation |
---|---|
Vinay Vasant Apte | Partner |
Aparna Milind Venegurkar | Partner |
Mahesh Vasant Apte | Partner |
Sarang Arvind Apte | Partner |
Sharmila Sanjay Venegurkar | Partner |
Vikas Shankar Koli | Partner |
Chetan Narsinh Phatak | Partner |
Malhar Arun Karande | Partner |
Vishaka Vijay Marathe | Partner |
Swati Umesh Marathe | Partner |
Alhad Vamanrao Apte | Partner |
Alhad Vamanrao Apte | Authorized Signatory |
Nitin Vasant Apte | Partner |
Professional Name | Professional Type |
---|---|
VIDYA M AKKALKOTE | Architect |
Er. Prashant Laxman Kale | Engineer |
GKD AND ASSOCIATES | Chartered Accountant |
Progress updated under Buildings section
Bldg No. | Tasks / Activity | Percentage of Work |
---|---|---|
1 | Excavation | 67 |
1 | X number of Basement(s) and Plinth | 43 |
1 | X number of Slabs of Super Structure | 34 |
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 34 |
1 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | 10 |
1 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | 5 |
1 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | 10 |
1 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 10 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | 21.3 |
New documents listed below were uploaded to the Documents section:
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
Bungalow | 199.55 | 10 | 8 |
Bungalow | 254.58 | 8 | 3 |
Bungalow | 465.02 | 1 | 1 |
Progress updated under Ameneties section
Common areas And Facilities, Amenities | Percent | Details |
---|---|---|
Electrical Meter Room, Sub-Station, Receiving Station : | 40 | Will be completed after last Building in layout. |
Fire Protection And Fire Safety Requirements : | 40 | Will be completed after last Building in layout. |
Water Conservation, Rain water Harvesting : | 80 | Will be completed after last Building in layout. |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.