CTS NO 4681 PART | ||||
CTS NO 4695 | N | MUNICIPAL ROAD | ||
W | E | |||
S | ||||
CTS NO 4740 |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
Office | 105 to 202 sq ft | 12 | 0 |
Others | 147 to 569 sq ft | 16 | 0 |
Shop | 117 to 138 sq ft | 4 | 0 |
Member Name | Designation |
---|---|
MRS BHAGYALAXMI SANJAY SAWANT | Partner |
SANJAY SAKHARAM SAWANT | Authorized Signatory |
Promoter Name | Promoter(Land Owner/ Investor) Type | Type of Agreement/ Arrangement |
---|---|---|
SANJAY SAKHARAM SAWANT | Partnership | Revenue Share |
Professional Name | Professional Type |
---|---|
SANJAY SAKHARAM SAWANT | Contractor |
VIJAY NEPOLEAN KAMAT | Architect |
VIJAY NEPOLEAN KAMAT | Engineer |
CA SUDHIR NAIK | Chartered Accountant |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
FF OFFICE 1 AND 4 | 15.61 | 2 | 0 |
FF OFFICE 2 AND 3 | 9.78 | 2 | 0 |
FF OFFICE 5 | 14.74 | 1 | 0 |
FF OFFICE 6 | 13.12 | 1 | 0 |
FLAT 103 | 37.67 | 1 | 0 |
FLAT 104 | 37.78 | 1 | 0 |
FLAT 303 | 22.9 | 1 | 0 |
FLAT 304 | 52.92 | 1 | 0 |
FLAT 305 | 37.67 | 1 | 0 |
FLAT 306 | 37.78 | 1 | 0 |
FLATS 101 AND 102 | 36.48 | 2 | 0 |
FLATS 201 AND 202 | 37.78 | 2 | 0 |
FLATS 203 AND 204 | 36.48 | 2 | 0 |
FLATS 205 AND 206 | 13.67 | 2 | 0 |
FLATS 301 AND 302 | 37.67 | 2 | 0 |
GF OFFICE 1 | 18.42 | 1 | 0 |
GF OFFICE 2 AND 5 | 18.78 | 2 | 0 |
GF OFFICE 3 AND 4 | 17.51 | 2 | 0 |
GF OFFICE 6 | 12.69 | 1 | 0 |
GF SHOP 1 AND 4 | 10.92 | 2 | 0 |
GF SHOP 2 AND 3 | 12.87 | 2 | 0 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.