KUDAL BAZARPETH ROAD | ||||
SHIVAJINAGAR ROAD | N | SURVEY NO 34 HISSA NO 4 | ||
W | E | |||
S | ||||
SURVEY NO 34 HISSA NO 5 |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 357 to 504 sq ft | 3 | 2 |
1RK | 255 to 378 sq ft | 7 | 6 |
2BHK | 566 to 594 sq ft | 3 | 1 |
Office | 66 to 573 sq ft | 3 | 0 |
Shop | 37 to 315 sq ft | 15 | 8 |
Member Name | Designation |
---|---|
AMOL ARVIND SHIRSAT | Partner |
NEETA VIJAY PRABHU | Partner |
Promoter Name | Promoter(Land Owner/ Investor) Type | Type of Agreement/ Arrangement |
---|---|---|
HEMNAT MANOHAR SHIRSAT | Individual | Area Share |
UDDHAV MANOHAR SHIRSAT | Individual | Area Share |
VIVEK MANOHAR SHIRSAT | Individual | Area Share |
Professional Name | Professional Type |
---|---|
SAMEER BHALCHANDRA JOSHI | Architect |
NITIN ABASAHEB PATIL | Engineer |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
1BHK | 33.2 | 1 | 0 |
1BHK | 38.72 | 1 | 1 |
1BHK | 46.85 | 1 | 1 |
1RK | 23.75 | 2 | 2 |
1RK | 27.87 | 1 | 1 |
1RK | 28.55 | 1 | 1 |
1RK | 29.3 | 1 | 1 |
1RK | 30.83 | 1 | 0 |
1RK | 35.2 | 1 | 1 |
2BHK | 52.6 | 2 | 1 |
2BHK | 55.23 | 1 | 0 |
Office space | 11.84 | 1 | 0 |
Office space | 53.26 | 1 | 0 |
Office space | 6.14 | 1 | 0 |
Shop | 11.25 | 1 | 1 |
Shop | 13.65 | 1 | 1 |
Shop | 16.73 | 1 | 0 |
Shop | 17.24 | 1 | 1 |
Shop | 17.66 | 1 | 1 |
Shop | 24.88 | 1 | 1 |
Shop | 25.02 | 1 | 0 |
Shop | 29.3 | 1 | 1 |
Shop | 3.47 | 1 | 0 |
Shop | 5.09 | 1 | 0 |
Shop | 6.92 | 1 | 0 |
Shop | 7.1 | 1 | 0 |
Shop | 7.73 | 1 | 1 |
Shop | 8 | 1 | 0 |
Shop | 8.47 | 1 | 1 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.