Vengurla Post Office | ||||
Vengurla to Dabholi Road | N | Nagarpalika Pokale Galli Road | ||
W | E | |||
S | ||||
Vengurla Bundar Road and Vengurlekar Property |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
Others | 223 to 630 sq ft | 13 | 6 |
Shop | 115 to 2500 sq ft | 11 | 6 |
Professional Name | Professional Type |
---|---|
Mauli Construction Mr Sagar Krushnath Jadhav | Contractor |
Madhukar Desai and Associates Mr Madhukar Desai | Architect |
ADV Shivprasad S Vandure patil & Associates | Other Professional |
Court Name | Case Number | Case Type | Petition Name | Year | Present Status |
---|---|---|---|---|---|
Civil Court Vengurla | 92/2012 | Civil | Suit | 2012 | Hearing |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
F Flat No.1 | 58.58 | 1 | 0 |
F Flat No.2 | 41.04 | 1 | 1 |
F Flat No.3 | 42.44 | 1 | 0 |
F Flat No.4 | 48.49 | 1 | 0 |
LG Shop No.1 | 21.5 | 1 | 1 |
LG Shop No.10 | 12.08 | 1 | 0 |
LG Shop No.2 and 3 | 20.03 | 2 | 0 |
LG Shop No.4 | 21.21 | 1 | 1 |
LG Shop No.5 | 14.38 | 1 | 0 |
LG Shop No.7 | 31.83 | 1 | 1 |
LG Shop No.8 | 20.9 | 1 | 0 |
LG Shop No.9 | 15.88 | 1 | 1 |
LG Shop no.6 | 10.76 | 1 | 1 |
S Flat No. 1 | 55.48 | 1 | 1 |
S Flat No.2 | 41.04 | 1 | 0 |
S Flat No.3 | 42.44 | 1 | 1 |
S Flat No.4 | 48.49 | 1 | 1 |
T Flat No.1 | 58.58 | 1 | 1 |
T Flat No.2 | 41.04 | 1 | 0 |
T Flat No.3 | 42.44 | 1 | 1 |
T Flat No.4 | 48.49 | 1 | 0 |
UG Shop No. 11 to 20 | 232.34 | 1 | 1 |
UGF Flat No.1 | 20.73 | 1 | 0 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.