PROPOSED DP ROAD | ||||
SRN 523 | N | SRN 523 | ||
W | E | |||
S | ||||
HADKAR WADI ROAD |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 354 to 382 sq ft | 22 | 19 |
2BHK | 475 to 477 sq ft | 9 | 3 |
Promoter Name | Promoter(Land Owner/ Investor) Type | Type of Agreement/ Arrangement |
---|---|---|
HARSHALA HARISHCHANDRA GIRKAR | Individual | Area Share |
MADHUSUDAN GOPAL GIRKAR | Individual | Area Share |
SURESH GOPAL GIRKAR | Individual | Area Share |
KAJAL KIRAN PEDNEKAR | Individual | Area Share |
RAJAN MAHADEV REVANDKAR | Individual | Area Share |
PRAKASH KRISHNA MAYEKAR | Individual | Area Share |
VIJAY KRISHNA MAYEKAR | Individual | Area Share |
ANITA ARUN HIRLEKAR | Individual | Area Share |
SUCHITA SHRIDHAR MALVANKAR | Individual | Area Share |
DEEPAK KRISHNA MAYEKAR | Individual | Area Share |
KANTINI VIJAY KHOT | Individual | Area Share |
JAYDEEP KRISHNA ADEKAR | Individual | Area Share |
ARJUN KRISHNA ADEKAR | Individual | Area Share |
VIJAY KRISHNA ADEKAR | Individual | Area Share |
RUKMINI VITTHAL PARADKAR | Individual | Area Share |
DEEPALI DATTARAM BHAGAT | Individual | Area Share |
PRERNA PRAMOD WARADKAR | Individual | Area Share |
Professional Name | Professional Type |
---|---|
VINAYAK GOVIND DHURI | Architect |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
1BHK | 32.95 | 6 | 5 |
1BHK | 33.58 | 1 | 1 |
1BHK | 33.7 | 3 | 2 |
1BHK | 34.28 | 3 | 3 |
1BHK | 35.53 | 5 | 5 |
1BHK | 35.58 | 4 | 3 |
2BHK | 44.18 | 3 | 2 |
2BHK | 44.39 | 6 | 1 |
A correction has been made to the Developer’s address. The complete address is now: A -202, Sita Vihar B Chs Ltd, Goddeo Phatak Road, Bhayandar East, Opp Abhinav Vidya Mandir School, Bhayandar, Thane-401105
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.