9 Mtr Wide Road | ||||
18 Mtr wide Road | N | Open Space | ||
W | E | |||
S | ||||
gat no 76 |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 352 to 406 sq ft | 23 | 0 |
2BHK | 384 to 590 sq ft | 26 | 0 |
Shop | 93 to 205 sq ft | 13 | 0 |
Member Name | Designation |
---|---|
ANUPRITA ABHIJIT MALI | Partner |
VRUSHALI AMAR MALI | Partner |
SHITAL AVINASH MALI | Partner |
AVINASH PRAKASH MALI | Partner |
Promoter Name | Promoter(Land Owner/ Investor) Type | Type of Agreement/ Arrangement |
---|---|---|
ANIL TUKARAM MALI | Individual | Revenue Share |
SUNIL TUKARAM MALI | Individual | Revenue Share |
Professional Name | Professional Type |
---|---|
RAMDAS JAGTAP | Other Professional |
VRUSHALI BHUSHAN SHAH | Chartered Accountant |
PRAVIN BHADGAVE | Architect |
ABHAY DESHMUKH | Engineer |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
1BHK | 32.72 | 1 | 0 |
1BHK | 33.25 | 3 | 0 |
1BHK | 33.27 | 1 | 0 |
1BHK | 35.69 | 1 | 0 |
1BHK | 35.71 | 6 | 0 |
1BHK | 35.72 | 1 | 0 |
1BHK | 35.75 | 1 | 0 |
1BHK | 36.18 | 1 | 0 |
1BHK | 37.27 | 2 | 0 |
1BHK | 37.75 | 6 | 0 |
2BHK | 35.72 | 1 | 0 |
2BHK | 41.5 | 2 | 0 |
2BHK | 43.42 | 4 | 0 |
2BHK | 43.43 | 1 | 0 |
2BHK | 49.98 | 2 | 0 |
2BHK | 50.53 | 3 | 0 |
2BHK | 50.98 | 1 | 0 |
2BHK | 52.18 | 2 | 0 |
2BHK | 52.74 | 3 | 0 |
2BHK | 53.57 | 1 | 0 |
2BHK | 54.4 | 1 | 0 |
2BHK | 54.5 | 2 | 0 |
2BHK | 54.87 | 2 | 0 |
2BHK | 54.88 | 1 | 0 |
Shop | 10.24 | 1 | 0 |
Shop | 12.76 | 1 | 0 |
Shop | 13.87 | 1 | 0 |
Shop | 14.34 | 1 | 0 |
Shop | 14.4 | 1 | 0 |
Shop | 14.65 | 1 | 0 |
Shop | 16.11 | 2 | 0 |
Shop | 17.88 | 1 | 0 |
Shop | 18.48 | 2 | 0 |
Shop | 19.06 | 1 | 0 |
Shop | 8.64 | 1 | 0 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.