SURVEY NUMBER 448 | ||||
STRIM LINE | N | VITA MAYANI ROAD | ||
W | E | |||
S | ||||
INTERNAL ROAD |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 587 to 588 sq ft | 2 | 2 |
1RK | 371 to 489 sq ft | 5 | 5 |
2BHK | 594 to 997 sq ft | 11 | 11 |
3BHK | 1120 to 2454 sq ft | 4 | 4 |
Shop | 300 to 1302 sq ft | 20 | 20 |
Member Name | Designation |
---|---|
PRAKASH SHANKARRAO KADAM | Authorized Signatory |
MAHESH POPAT NIKAM | Partner |
PANKAJ JOTIRAM DABADE | Partner |
HARSHAL LAKSHMAN NIKAM | Partner |
ABHISHEK DADASAHEB SHINDE | Partner |
Professional Name | Professional Type |
---|---|
LAXMAN GAIKWAD | Chartered Accountant |
Mohmamd Abu Bakar | Architect |
Ajit Patil | Engineer |
SOMNATH JADHAV | Contractor |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
1BHK | 54.6 | 1 | 1 |
1BHK | 54.7 | 1 | 1 |
1RK | 34.47 | 1 | 1 |
1RK | 42.15 | 1 | 1 |
1RK | 42.8 | 1 | 1 |
1RK | 45 | 1 | 1 |
1RK | 45.45 | 1 | 1 |
2BHK | 55.27 | 1 | 1 |
2BHK | 60 | 1 | 1 |
2BHK | 72.1 | 1 | 1 |
2BHK | 75.19 | 1 | 1 |
2BHK | 75.28 | 1 | 1 |
2BHK | 75.3 | 1 | 1 |
2BHK | 84.9 | 1 | 1 |
2BHK | 86.16 | 1 | 1 |
2BHK | 88.3 | 1 | 1 |
2BHK | 92.66 | 1 | 1 |
2BHK | 92.7 | 1 | 1 |
3BHK | 104.14 | 1 | 1 |
3BHK | 125 | 1 | 1 |
3BHK | 128 | 1 | 1 |
3BHK | 228 | 1 | 1 |
Shop | 120.97 | 3 | 3 |
Shop | 27.9 | 1 | 1 |
Shop | 28.02 | 3 | 3 |
Shop | 28.53 | 1 | 1 |
Shop | 29.03 | 2 | 2 |
Shop | 29.82 | 2 | 2 |
Shop | 32.15 | 1 | 1 |
Shop | 32.71 | 1 | 1 |
Shop | 32.99 | 1 | 1 |
Shop | 33.72 | 2 | 2 |
Shop | 38.99 | 1 | 1 |
Shop | 42.7 | 1 | 1 |
Shop | 61.29 | 1 | 1 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.