ROAD | ||||
1237 | N | 1235 | ||
W | E | |||
S | ||||
1232 AND 1233 |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 385 to 403 sq ft | 9 | 9 |
2BHK | 517 sq ft | 6 | 6 |
Member Name | Designation |
---|---|
NITIN CHANDULAL BEDMUTHA | Authorized Signatory |
SUSHMA GORKHNATH JANKAR | Authorized Signatory |
Professional Name | Professional Type |
---|---|
AMBARNATH SHINDE | Architect |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
1BHK FLAT NO.10 | 35.8 | 1 | 1 |
1BHK FLAT NO.11 | 35.8 | 1 | 1 |
1BHK FLAT NO.13 | 35.8 | 1 | 1 |
1BHK FLAT NO.14 | 37.53 | 1 | 1 |
1BHK FLAT NO.15 | 37.53 | 1 | 1 |
1BHK FLAT NO.2 | 35.8 | 1 | 1 |
1BHK FLAT NO.3 | 35.8 | 1 | 1 |
1BHK FLAT NO.6 | 35.8 | 1 | 1 |
1BHK FLAT NO.7 | 35.8 | 1 | 1 |
2BHK FLAT NO. 1 | 48.05 | 1 | 1 |
2BHK FLAT NO.12 | 48.05 | 1 | 1 |
2BHK FLAT NO.4 | 48.05 | 1 | 1 |
2BHK FLAT NO.5 | 48.05 | 1 | 1 |
2BHK FLAT NO.8 | 48.05 | 1 | 1 |
2BHK FLAT NO.9 | 48.05 | 1 | 1 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.