PLOT NO 5 | ||||
PLOT NO 13 | N | PLOT NO 15 | ||
W | E | |||
S | ||||
COLONY ROAD |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
Others | 133 to 6239 sq ft | 12 | 0 |
Residential | 334 to 515 sq ft | 10 | 0 |
Member Name | Designation |
---|---|
AMOL ASHOK KOGNOLE | Partner |
PRIYA AMOL KOGNOLE | Partner |
AMOL ASHOK KOGNOLE | Authorized Signatory |
NEEMA ATUL KOGNOLE | Partner |
SHAKUNTALA ASHOK KOGNOLE | Partner |
Promoter Name | Promoter(Land Owner/ Investor) Type | Type of Agreement/ Arrangement |
---|---|---|
SOU POOJA PRAKASH SURYAVANSHI | Individual | Area Share |
Professional Name | Professional Type |
---|---|
ATUL A KOGNOLE | Architect |
AMOL A KOGNOLE | Engineer |
MS VINOD R PATIL & aSSOCIATES | Chartered Accountant |
RAJKUMAR B MAGDUM | Other Professional |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
COMERCIAL | 12.39 | 1 | 0 |
COMERCIAL | 12.58 | 1 | 0 |
COMERCIAL | 13.35 | 1 | 0 |
COMERCIAL | 13.65 | 1 | 0 |
COMERCIAL | 14.85 | 1 | 0 |
COMERCIAL | 15.1 | 1 | 0 |
COMERCIAL | 15.6 | 1 | 0 |
COMERCIAL | 15.8 | 1 | 0 |
COMERCIAL | 15.87 | 1 | 0 |
COMERCIAL | 16.2 | 1 | 0 |
COMERCIAL | 16.51 | 1 | 0 |
COMERCIAL RESIDETIAL | 579.65 | 1 | 0 |
RESIDENTIAL | 31.05 | 3 | 0 |
RESIDENTIAL | 41.85 | 1 | 0 |
RESIDENTIAL | 46.35 | 3 | 0 |
RESIDENTIAL | 47.9 | 3 | 0 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.