1111 A | ||||
1110 | N | 1111 1B | ||
W | E | |||
S | ||||
GOVT ROAD |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 342 to 361 sq ft | 8 | 7 |
2BHK | 478 to 501 sq ft | 8 | 7 |
Professional Name | Professional Type |
---|---|
AMBARNATH M SHINDE | Architect |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
1BHK | 31.79 | 4 | 3 |
1BHK | 33.62 | 4 | 4 |
2BHK | 44.46 | 4 | 3 |
2BHK | 46.56 | 4 | 4 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.