Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | Landowner Unit | 23.22 | Number of Booked Apartment | 1 |
1 | Landowner Unit | 90.65 | Number of Booked Apartment | 2 |
Solid Waste Management And Disposal : field under Development work/Amenities progress section updated with new value for Details as As per Approved Plan
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | Landowner Unit | 67.42 | Number of Apartment | 2 |
1 | 2BHK | 67.42 | Number of Apartment | 3 |
1 | Landowner Unit | 67.42 | Number of Booked Apartment | 2 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | X number of Slabs of Super Structure | Percentage of Work | 30 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 13.5 |
1 | X number of Basement(s) and Plinth | Percentage of Work | 60 |
1 | Excavation | Percentage of Work | 75 |
Covered Parking ( In Numbers) field under Project details/Amenities section updated with new value for Booked as 3
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | Percentage of Work | 60 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 44 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Excavation | Percentage of Work | 100 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 10 |
Development work/Amenities progress section updated for field(s) as below:
Common areas And Facilities, Amenities | Field updated | New value |
---|---|---|
Sewerage (Chamber, Lines, Septic Tank , STP) : | Percent | 30 |
Storm Water Drains : | Percent | 50 |
Project details/Amenities section updated for field(s) as below:
Name | Field updated | New value |
---|---|---|
Covered Parking ( In Numbers) | Booked | 23 |
Covered Parking ( In Numbers) | WorkDone(In %) | 48 |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | 1BHK | 30.73 | Number of Booked Apartment | 1 |
1 | 2BHK | 39.12 | Number of Booked Apartment | 2 |
1 | 2BHK | 37.12 | Number of Booked Apartment | 3 |
Project details section updated for field(s) as below:
Field updated | New value |
---|---|
Sanctioned FSI of the project applied for registration (Sanctioned Built-up Area) | 7876.47 |
Built-up-Area as per Proposed FSI (In sqmts) ( Proposed but not sanctioned) (As soon as approved, should be immediately updated in Approved FSI) | 10.39 |
Permissible Total FSI of Plot (Permissible Built-up Area) | 7886.86 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 39.5 |
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | Percentage of Work | 30 |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | 1BHK | 41.5 | Number of Apartment | 8 |
1 | 1BHK | 41.07 | Number of Apartment | 2 |
Covered Parking ( In Numbers) field under Project details/Amenities section updated with new value for WorkDone(In %) as 40.0
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | X number of Slabs of Super Structure | Percentage of Work | 25 |
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | Percentage of Work | 9 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 24.3 |
Development work/Amenities progress section updated for field(s) as below:
Common areas And Facilities, Amenities | Field updated | New value |
---|---|---|
Water Conservation, Rain water Harvesting : | Available | YES |
Water Conservation, Rain water Harvesting : | Percent | 25.0 |
Storm Water Drains : | Percent | 75.0 |
Water Conservation, Rain water Harvesting : | Details | will be provided |
Bank Name field under Project details section updated with new value Bank of India
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | 1BHK | 47.79 | Number of Booked Apartment | 1 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | Percentage of Work | 85 |
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | Percentage of Work | 40 |
1 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | Percentage of Work | 50 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 57.5 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 42 |
1 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | Percentage of Work | 50 |
1 | Staircases, Lifts Wells and Lobbies at each Floor level connecting Staircases and Lifts, Overhead and Underground Water Tanks. | Percentage of Work | 10 |
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | Percentage of Work | 60 |
Building details/Apartment section updated for field(s) as below:
Bldg. Sr.No. | Apartment Type | Carpet Area (in Sqmts) | Field updated | New value |
---|---|---|---|---|
1 | 2BHK | 65.9 | Number of Booked Apartment | 1 |
Building details/Main section updated for field(s) as below:
Name (Also mention identification of building/wing/other as per approved plan) | Field updated | New value |
---|---|---|
NORTH POINT | Number of Basement’s | 1 |
NORTH POINT | Number of Sanctioned Floors | 4 |
NORTH POINT | Total no. of open Parking as per Sanctioned Plan (4-wheeler+2-Wheeler) | 13 |
Building details/Progress section updated for field(s) as below:
Bldg. Sr.No. | Tasks / Activity | Field updated | New value |
---|---|---|---|
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | Percentage of Work | 63 |
1 | The external plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building/Wing | Percentage of Work | 100 |
1 | Sanitary Fittings within the Flat/Premises,Electrical Fittings within the Flat/Premises | Percentage of Work | 50 |
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | Percentage of Work | 80 |
Electrical Meter Room, Sub-Station, Receiving Station : field under Development work/Amenities progress section updated with new value for Percent as 100.0