Road | ||||
CTS No 544 | N | CTS No 547 | ||
W | E | |||
S | ||||
S no 313 H no 1 3c |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 303 to 396 sq ft | 24 | 23 |
2BHK | 593 to 661 sq ft | 15 | 11 |
Shop | 146 to 209 sq ft | 3 | 1 |
Promoter Name | Promoter(Land Owner/ Investor) Type | Type of Agreement/ Arrangement |
---|---|---|
Sulbha Manohar Kolekar | Individual | Revenue Share |
Unnati Umesh Kolekar | Individual | Revenue Share |
Shubham Umesh kolekar | Individual | Revenue Share |
Vijay Monohar Kolekar | Individual | Revenue Share |
Varsha Vinayak Kolekar | Individual | Revenue Share |
Aparna Vinayak Kolekar | Individual | Revenue Share |
Dipti Dilip Mudrale | Individual | Revenue Share |
Dipali Chandrkant Dambe | Individual | Revenue Share |
Bhakti Bhagwan Vinchu | Individual | Revenue Share |
Sangita Manohar Kolekar | Individual | Revenue Share |
Shardanand Bhalchandra Bakre | Individual | Revenue Share |
Utkarsh Umesh Kolekar | Individual | Revenue Share |
Professional Name | Professional Type |
---|---|
Geetanjali V Mote | Architect |
Sandeep Shetye | Engineer |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
1BHK Flat no 101 | 31.78 | 1 | 1 |
1BHK Flat no 103 | 28.21 | 1 | 1 |
1BHK Flat no 103 | 29.79 | 1 | 1 |
1BHK Flat no 105 | 31.74 | 2 | 2 |
1BHK Flat no 201 | 32.33 | 1 | 1 |
1BHK Flat no 201 | 36.88 | 1 | 1 |
1BHK Flat no 203 | 28.21 | 1 | 1 |
1BHK Flat no 203 | 29.79 | 1 | 1 |
1BHK Flat no 205 | 32.29 | 2 | 2 |
1BHK Flat no 301 | 31.78 | 1 | 1 |
1BHK Flat no 301 | 36.29 | 1 | 1 |
1BHK Flat no 303 | 28.21 | 1 | 1 |
1BHK Flat no 303 | 29.79 | 1 | 1 |
1BHK Flat no 305 | 31.74 | 2 | 2 |
1BHK Flat no 401 | 32.33 | 1 | 1 |
1BHK Flat no 401 | 36.88 | 1 | 1 |
1BHK Flat no 403 | 28.21 | 1 | 1 |
1BHK Flat no 403 | 29.79 | 1 | 1 |
1BHK Flat no 405 | 32.29 | 2 | 2 |
1BHK flat no 101 | 36.29 | 1 | 0 |
2BHK Flat no 102 | 58.85 | 1 | 0 |
2BHK Flat no 104 | 60.58 | 2 | 0 |
2BHK Flat no 202 | 55.17 | 1 | 1 |
2BHK Flat no 202 | 56.04 | 1 | 1 |
2BHK Flat no 204 | 56.95 | 1 | 1 |
2BHK Flat no 204 | 61.47 | 1 | 1 |
2BHK Flat no 302 | 55.13 | 1 | 1 |
2BHK Flat no 302 | 55.58 | 1 | 1 |
2BHK Flat no 304 | 57.91 | 1 | 1 |
2BHK Flat no 304 | 60.58 | 1 | 1 |
2BHK Flat no 402 | 55.17 | 1 | 1 |
2BHK Flat no 402 | 56.04 | 1 | 1 |
2BHK Flat no 404 | 56.95 | 1 | 0 |
2BHK Flat no 404 | 61.47 | 1 | 1 |
Shop 01 Not for sale | 17.69 | 1 | 0 |
Shop 02 Not for sale | 13.63 | 1 | 0 |
Shop 03 | 19.43 | 1 | 1 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.