cts 1155 | ||||
cts 1148 | N | Road | ||
W | E | |||
S | ||||
cts 1143 cts 1145 |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 371 to 401 sq ft | 7 | 2 |
2BHK | 507 to 643 sq ft | 6 | 1 |
3BHK | 667 to 784 sq ft | 2 | 0 |
Shop | 144 to 268 sq ft | 4 | 0 |
Store | 160 sq ft | 1 | 0 |
Promoter Name | Promoter(Land Owner/ Investor) Type | Type of Agreement/ Arrangement |
---|---|---|
Ramesh Yashwant Palsuledesai | Others | Revenue Share |
Nikhil suresh Palsuledesai | Others | Revenue Share |
Manas Suresh Palsuledesai | Others | Revenue Share |
Vandana Suresh Palsuledesai | Others | Revenue Share |
Professional Name | Professional Type |
---|---|
Geetanjali V Mote | Architect |
Sandeep Shetye | Engineer |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
1BHK Flat 103 Unsala | 37.26 | 1 | 0 |
1BHK Flat No 104 | 37.2 | 1 | 1 |
1BHK Flat No 203 | 35.7 | 1 | 0 |
1BHK Flat No 302 | 34.54 | 1 | 0 |
1BHK Flat No 303 | 37.26 | 1 | 0 |
1BHK Flat No 304 | 37.2 | 1 | 0 |
1BHK No 204 | 35.89 | 1 | 1 |
2BHK Flat 305 Unsala | 59.79 | 1 | 0 |
2BHK Flat No 101 | 47.17 | 1 | 0 |
2BHK Flat No 105 | 59.81 | 1 | 0 |
2BHK Flat No 201 | 54.4 | 1 | 0 |
2BHK Flat No 205 | 59.46 | 1 | 1 |
2BHK No 202 | 49.9 | 1 | 0 |
3BHK Flat 102 Unsala | 62.01 | 1 | 0 |
3BHK Flat 301 Unsala | 72.86 | 1 | 0 |
Shop 01A Unsalable | 13.4 | 1 | 0 |
shop 01 Unsalable | 24.96 | 1 | 0 |
shop 02 | 14.5 | 1 | 0 |
shop 03 | 23.52 | 1 | 0 |
store | 14.91 | 1 | 0 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.