PAWAR COMPOUND | ||||
ROAD | N | ROAD | ||
W | E | |||
S | ||||
GOKHLE JOSHI |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 363 to 403 sq ft | 8 | 5 |
2BHK | 549 to 552 sq ft | 3 | 1 |
Shop | 101 to 140 sq ft | 5 | 0 |
Member Name | Designation |
---|---|
UDAY ARUN THANEDAR | Authorized Signatory |
UDAY ARUN THANEDAR | Authorized Signatory |
ANIRUDDHA KISHOR BHUTE | Partner |
KISHOR VASANT BHUTE | Partner |
NEETA UDAY THANEDAR | Partner |
Promoter Name | Promoter(Land Owner/ Investor) Type | Type of Agreement/ Arrangement |
---|---|---|
SADANAND SHIVRAM MULYE | Individual | Revenue Share |
Professional Name | Professional Type |
---|---|
MILIND RAJARAM YADAV | Architect |
MANOJ SHASHIKANT JOSHI | Engineer |
SHREEPAD KRISHNA SAWANT | Contractor |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
1BHK | 33.76 | 1 | 1 |
1BHK | 35.58 | 1 | 0 |
1BHK | 35.94 | 2 | 2 |
1BHK | 36.49 | 2 | 1 |
1BHK | 37.27 | 1 | 1 |
1BHK | 37.47 | 1 | 0 |
2BHK | 51.06 | 1 | 0 |
2BHK | 51.14 | 1 | 0 |
2BHK | 51.37 | 1 | 1 |
SHOP | 10.44 | 1 | 0 |
SHOP | 12.4 | 1 | 0 |
SHOP | 13.05 | 2 | 0 |
SHOP | 9.45 | 1 | 0 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.