CTS NO 1437 1438 | ||||
CTS NO 2594 2592 AND 2593 | N | ROAD | ||
W | E | |||
S | ||||
ROAD |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 355 to 406 sq ft | 13 | 6 |
2BHK | 524 to 543 sq ft | 6 | 4 |
Member Name | Designation |
---|---|
UDAY ARUN THANEDAR | Authorized Signatory |
UDAY ARUN THANEDAR | Authorized Signatory |
ANIRUDDHA KISHOR BHUTE | Partner |
KISHOR VASANT BHUTE | Partner |
NEETA UDAY THANEDAR | Partner |
Promoter Name | Promoter(Land Owner/ Investor) Type | Type of Agreement/ Arrangement |
---|---|---|
SOHAM PROMOTERS AND BUILDERS | Individual | Revenue Share |
Professional Name | Professional Type |
---|---|
SNEHDIP SALUNKE | Contractor |
MILIND RAJARAM YADAV | Architect |
SANDEEP SHETYE | Engineer |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
1BHK | 33.02 | 1 | 1 |
1BHK | 33.68 | 1 | 1 |
1BHK | 33.72 | 1 | 0 |
1BHK | 33.89 | 1 | 0 |
1BHK | 34.19 | 1 | 1 |
1BHK | 34.21 | 1 | 1 |
1BHK | 34.28 | 1 | 1 |
1BHK | 34.38 | 2 | 1 |
1BHK | 34.98 | 2 | 0 |
1BHK | 36.87 | 1 | 0 |
1BHK | 37.78 | 1 | 0 |
2BHK | 48.71 | 1 | 1 |
2BHK | 48.83 | 2 | 1 |
2BHK | 49.83 | 1 | 1 |
2BHK | 50.43 | 1 | 1 |
2BHK | 50.49 | 1 | 0 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.