Karnala Sports Academy | ||||
Survey no 743-1 | N | Survey No 743-4 | ||
W | E | |||
S | ||||
Survey no 743-3P |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 274 sq ft | 14 | 14 |
2BHK | 409 sq ft | 28 | 28 |
Member Name | Designation |
---|---|
Sachin Omprakash Agarwal | Partner |
Sagar Sachin Agarwal | Authorized Signatory |
Sagar Sachin Agarwal | Partner |
Akash Sachin Agarwal | Partner |
Professional Name | Professional Type |
---|---|
Mr Satish Manohar | Architect |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.