PLOT NO 31 AND 36 | ||||
9 MTR COLONY ROAD | N | 12 MTR ROAD and 24 MTR DP ROAD | ||
W | E | |||
S | ||||
PLOT NO 7 AND 41 |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
Others | 55 to 3670 sq ft | 55 | 0 |
Member Name | Designation |
---|---|
SUDHIR DHANSUKHLAL SHAH | Partner |
SUDHIR DHANSUKHLAL SHAH | Authorized Signatory |
HEMA DHANSUKHLAL SHAH | Partner |
Professional Name | Professional Type |
---|---|
HEMANT PREMRAJ MAHESHWARI | Architect |
MILIND SHYAMSUNDAR RATHI | Engineer |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
G 16 | 35 | 1 | 0 |
G 5 | 33.5 | 1 | 0 |
GH 1 AND FH 1 | 336.5 | 2 | 0 |
ROW HOUSE | 110.1 | 2 | 0 |
SH7 AND TH6 | 14.6 | 2 | 0 |
New documents listed below were uploaded to the Documents section:
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.