Plot No R13 | ||||
Plot No R11 | N | Plot No R9 | ||
W | E | |||
S | ||||
ROAD |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
3BHK | 746 to 754 sq ft | 17 | 0 |
Promoter Name | Promoter(Land Owner/ Investor) Type | Type of Agreement/ Arrangement |
---|---|---|
NIKITA RAJAN PATWARDHAN | Individual | Area Share |
RAJAN PATWARDHAN | Individual | Area Share |
BHALCHANDRA MORESHWAR JOSHI | Individual | Area Share |
NITIN BALKRISHNA PATWARDHAN | Individual | Area Share |
PUSHPA BHALCHANDRA DAMLE | Individual | Area Share |
PARESH VIDHYADHAR KHAPARDE | Individual | Area Share |
VISHAKHA PARESH KHAPARDE | Individual | Area Share |
BHALCHANDRA VISHWANATH KALE | Individual | Area Share |
RAJENDRA SHRAVAN DHOLE | Individual | Area Share |
MEENAL RAJENDRA DHOLE | Individual | Area Share |
BHAKTI DAMLE | Individual | Area Share |
ANURADHA SUNIL DAMLE | Individual | Area Share |
SHYAM NEMAJI PAUNIKAR | Individual | Area Share |
SANDHYA SHYAM PAUNIKAR | Individual | Area Share |
SAGAR JAYANT KAWARE | Individual | Area Share |
MADHURI JAYANT KAWARE | Individual | Area Share |
Professional Name | Professional Type |
---|---|
AR LOKESH KADU | Architect |
PRASHANT UPASANI | Engineer |
CA ANKIT TALREJA | Chartered Accountant |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.