Nallha-Canal | ||||
Kh No 110-1 | N | Kh No 110-2-3-B | ||
W | E | |||
S | ||||
Pandhan Road |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
Plot | 1067 to 7423 sq ft | 33 | 0 |
Promoter Name | Promoter(Land Owner/ Investor) Type | Type of Agreement/ Arrangement |
---|---|---|
Nikhil Prakash Chaple | Individual | Revenue Share |
Zamin Mohsin bhai Amin | Individual | Revenue Share |
Professional Name | Professional Type |
---|---|
Umesh Lamge | Architect |
Nitesh Bhure | Engineer |
M A Nehal | Chartered Accountant |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
Plot | 120 | 6 | 0 |
Plot | 135 | 7 | 0 |
Plot | 135.02 | 1 | 0 |
Plot | 135.8 | 1 | 0 |
Plot | 136.98 | 1 | 0 |
Plot | 142.5 | 1 | 0 |
Plot | 160.41 | 1 | 0 |
Plot | 160.52 | 1 | 0 |
Plot | 184.02 | 1 | 0 |
Plot | 196.28 | 1 | 0 |
Plot | 265.68 | 1 | 0 |
Plot | 339.79 | 1 | 0 |
Plot | 350.36 | 1 | 0 |
Plot | 351.54 | 1 | 0 |
Plot | 354.97 | 1 | 0 |
Plot | 358.86 | 1 | 0 |
Plot | 362.74 | 1 | 0 |
Plot | 367.38 | 1 | 0 |
Plot | 392.77 | 1 | 0 |
Plot | 689.67 | 1 | 0 |
Plot | 99.18 | 2 | 0 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.