Kh no 18 32 33 34 24 20 | ||||
DP road and part of Kh no 18 | N | Kh No 19-2 and 20 | ||
W | E | |||
S | ||||
Shivpandan of Velaharichand and Kh no 19-2 to 19-7 |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
Plot | 1204 to 14363 sq ft | 740 | 684 |
Member Name | Designation |
---|---|
Chirag Akruwala | Authorized Signatory |
Professional Name | Professional Type |
---|---|
Avinash Nawathe Architects | Architect |
CBM Engineers | Engineer |
M D Deshpande & Co. | Chartered Accountant |
Paradise conultants | Other Professional |
Court Name | Case Number | Case Type | Petition Name | Year | Present Status |
---|---|---|---|---|---|
Civil Judge Senior Division Nagpur | 1347 | Civil | Suit | 2022 | Pending |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
Plot | 111.93 | 15 | 15 |
Plot | 114.38 | 1 | 1 |
Plot | 115.59 | 16 | 16 |
Plot | 117.06 | 22 | 22 |
Plot | 118.17 | 20 | 20 |
Plot | 118.52 | 12 | 11 |
Plot | 1182.01 | 1 | 0 |
Plot | 119.93 | 1 | 1 |
Plot | 120.33 | 1 | 1 |
Plot | 120.35 | 21 | 21 |
Plot | 120.36 | 1 | 1 |
Plot | 1218.1 | 1 | 0 |
Plot | 124.29 | 26 | 23 |
Plot | 124.37 | 7 | 7 |
Plot | 1242.89 | 1 | 0 |
Plot | 125.05 | 8 | 8 |
Plot | 126.19 | 1 | 1 |
Plot | 126.78 | 1 | 1 |
Plot | 1279.73 | 1 | 1 |
Plot | 130 | 1 | 1 |
Plot | 131.62 | 1 | 1 |
Plot | 132.67 | 20 | 20 |
Plot | 133.84 | 1 | 1 |
Plot | 133.88 | 8 | 8 |
Plot | 1334.37 | 1 | 0 |
Plot | 134.02 | 1 | 0 |
Plot | 134.2 | 6 | 6 |
Plot | 134.4 | 1 | 1 |
Plot | 134.75 | 1 | 1 |
Plot | 134.81 | 2 | 2 |
Plot | 135.35 | 4 | 4 |
Plot | 135.65 | 1 | 1 |
Plot | 135.83 | 1 | 1 |
Plot | 136.85 | 1 | 1 |
Plot | 137.27 | 4 | 4 |
Plot | 138.39 | 1 | 1 |
Plot | 138.47 | 8 | 8 |
Plot | 138.5 | 14 | 13 |
Plot | 139.54 | 114 | 113 |
Plot | 141.95 | 1 | 1 |
Plot | 144.96 | 1 | 1 |
Plot | 145.48 | 14 | 13 |
Plot | 146.32 | 1 | 1 |
Plot | 148.69 | 6 | 6 |
Plot | 151.07 | 1 | 1 |
Plot | 153 | 11 | 11 |
Plot | 153.44 | 4 | 4 |
Plot | 154.54 | 1 | 1 |
Plot | 154.78 | 1 | 1 |
Plot | 155.19 | 2 | 2 |
Plot | 156.84 | 1 | 1 |
Plot | 157.48 | 1 | 1 |
Plot | 157.72 | 1 | 1 |
Plot | 157.74 | 1 | 1 |
Plot | 157.82 | 1 | 1 |
Plot | 158.12 | 1 | 1 |
Plot | 158.21 | 1 | 1 |
Plot | 158.93 | 1 | 1 |
Plot | 159.03 | 1 | 1 |
Plot | 159.12 | 1 | 1 |
Plot | 159.8 | 1 | 1 |
Plot | 160.43 | 1 | 1 |
Plot | 160.63 | 1 | 1 |
Plot | 161.11 | 1 | 1 |
Plot | 161.53 | 1 | 1 |
Plot | 161.73 | 1 | 1 |
Plot | 162 | 14 | 14 |
Plot | 162.42 | 1 | 1 |
Plot | 163.21 | 1 | 1 |
Plot | 163.36 | 1 | 1 |
Plot | 163.38 | 1 | 1 |
Plot | 164.36 | 1 | 1 |
Plot | 164.68 | 1 | 1 |
Plot | 164.7 | 14 | 13 |
Plot | 165.61 | 1 | 1 |
Plot | 165.67 | 1 | 1 |
Plot | 167.27 | 1 | 1 |
Plot | 167.87 | 1 | 1 |
Plot | 168.8 | 1 | 1 |
Plot | 168.87 | 2 | 2 |
Plot | 169.38 | 1 | 1 |
Plot | 169.46 | 1 | 1 |
Plot | 170.07 | 1 | 1 |
Plot | 170.53 | 1 | 1 |
Plot | 171 | 17 | 17 |
Plot | 171.68 | 1 | 1 |
Plot | 171.93 | 6 | 6 |
Plot | 172.44 | 1 | 1 |
Plot | 172.67 | 1 | 1 |
Plot | 172.78 | 1 | 1 |
Plot | 172.89 | 1 | 1 |
Plot | 173.29 | 1 | 1 |
Plot | 173.88 | 1 | 1 |
Plot | 175.02 | 1 | 1 |
Plot | 175.38 | 1 | 0 |
Plot | 176.51 | 1 | 1 |
Plot | 177.51 | 1 | 1 |
Plot | 177.8 | 6 | 6 |
Plot | 178.05 | 8 | 8 |
Plot | 178.17 | 5 | 5 |
Plot | 179.85 | 1 | 1 |
Plot | 180 | 10 | 10 |
Plot | 180.58 | 2 | 2 |
Plot | 181.67 | 2 | 2 |
Plot | 183.96 | 4 | 4 |
Plot | 184.77 | 1 | 1 |
Plot | 185.58 | 1 | 1 |
Plot | 187.95 | 1 | 1 |
Plot | 188.19 | 1 | 1 |
Plot | 190 | 9 | 9 |
Plot | 190.28 | 2 | 2 |
Plot | 190.54 | 2 | 2 |
Plot | 190.66 | 1 | 1 |
Plot | 191.07 | 1 | 1 |
Plot | 191.59 | 1 | 1 |
Plot | 192.68 | 1 | 1 |
Plot | 193.28 | 1 | 1 |
Plot | 194.88 | 1 | 1 |
Plot | 194.99 | 1 | 1 |
Plot | 195.73 | 1 | 1 |
Plot | 196.94 | 1 | 1 |
Plot | 200 | 27 | 27 |
Plot | 200.81 | 1 | 1 |
Plot | 201.12 | 1 | 1 |
Plot | 201.17 | 1 | 1 |
Plot | 201.69 | 2 | 2 |
Plot | 201.91 | 1 | 1 |
Plot | 202.05 | 12 | 4 |
Plot | 202.17 | 8 | 8 |
Plot | 202.6 | 1 | 1 |
Plot | 202.78 | 1 | 1 |
Plot | 204.27 | 1 | 1 |
Plot | 205.7 | 2 | 2 |
Plot | 205.89 | 1 | 1 |
Plot | 207.64 | 1 | 1 |
Plot | 207.72 | 2 | 2 |
Plot | 209.44 | 1 | 1 |
Plot | 210.06 | 1 | 1 |
Plot | 210.08 | 1 | 1 |
Plot | 210.4 | 6 | 6 |
Plot | 210.95 | 1 | 1 |
Plot | 211.68 | 1 | 1 |
Plot | 211.8 | 1 | 1 |
Plot | 215.55 | 1 | 1 |
Plot | 216.9 | 2 | 2 |
Plot | 219.31 | 1 | 1 |
Plot | 220.17 | 1 | 1 |
Plot | 221.58 | 1 | 1 |
Plot | 221.61 | 1 | 1 |
Plot | 223.14 | 1 | 1 |
Plot | 223.96 | 1 | 1 |
Plot | 224.44 | 1 | 1 |
Plot | 224.74 | 1 | 1 |
Plot | 225.05 | 1 | 1 |
Plot | 225.34 | 1 | 1 |
Plot | 225.36 | 1 | 0 |
Plot | 225.66 | 1 | 1 |
Plot | 225.97 | 1 | 1 |
Plot | 226.27 | 1 | 0 |
Plot | 226.51 | 1 | 0 |
Plot | 226.58 | 1 | 0 |
Plot | 226.81 | 1 | 0 |
Plot | 226.9 | 1 | 1 |
Plot | 227.6 | 1 | 1 |
Plot | 229.29 | 1 | 1 |
Plot | 229.39 | 1 | 1 |
Plot | 232.8 | 4 | 4 |
Plot | 233.05 | 1 | 1 |
Plot | 233.29 | 1 | 0 |
Plot | 233.38 | 1 | 1 |
Plot | 234.92 | 1 | 1 |
Plot | 237.11 | 1 | 1 |
Plot | 239.18 | 1 | 1 |
Plot | 241.41 | 1 | 1 |
Plot | 245.18 | 1 | 0 |
Plot | 245.92 | 1 | 0 |
Plot | 246.92 | 1 | 1 |
Plot | 248.09 | 1 | 0 |
Plot | 248.95 | 1 | 0 |
Plot | 249.71 | 1 | 1 |
Plot | 251.02 | 1 | 0 |
Plot | 251.9 | 6 | 6 |
Plot | 252.87 | 1 | 1 |
Plot | 253.27 | 4 | 4 |
Plot | 256.46 | 1 | 1 |
Plot | 261.06 | 1 | 1 |
Plot | 264.93 | 1 | 1 |
Plot | 268.8 | 1 | 1 |
Plot | 269.4 | 1 | 1 |
Plot | 272.67 | 1 | 1 |
Plot | 274.2 | 1 | 1 |
Plot | 276.54 | 1 | 1 |
Plot | 280.41 | 1 | 1 |
Plot | 281.67 | 1 | 1 |
Plot | 285.46 | 1 | 0 |
Plot | 296.92 | 1 | 1 |
Plot | 303.61 | 1 | 1 |
Plot | 307.48 | 1 | 1 |
Plot | 307.93 | 1 | 1 |
Plot | 308.81 | 1 | 1 |
Plot | 310.51 | 1 | 0 |
Plot | 311.35 | 1 | 1 |
Plot | 311.63 | 1 | 1 |
Plot | 315.22 | 1 | 1 |
Plot | 319.09 | 1 | 1 |
Plot | 322.53 | 1 | 1 |
Plot | 322.92 | 1 | 1 |
Plot | 322.96 | 1 | 1 |
Plot | 326.35 | 1 | 1 |
Plot | 326.82 | 1 | 1 |
Plot | 329.96 | 1 | 1 |
Plot | 330.69 | 1 | 1 |
Plot | 332.88 | 1 | 1 |
Plot | 334.56 | 1 | 1 |
Plot | 338.43 | 1 | 0 |
Plot | 341.06 | 1 | 1 |
Plot | 342.3 | 1 | 1 |
Plot | 346.17 | 1 | 1 |
Plot | 350.04 | 1 | 1 |
Plot | 353.91 | 1 | 1 |
Plot | 357.77 | 1 | 1 |
Plot | 361.63 | 1 | 0 |
Plot | 362.26 | 1 | 0 |
Plot | 366.14 | 1 | 0 |
Plot | 366.51 | 1 | 0 |
Plot | 419.26 | 1 | 0 |
Plot | 428.41 | 1 | 1 |
Plot | 433.98 | 1 | 1 |
Plot | 435.13 | 1 | 0 |
Plot | 444.08 | 1 | 1 |
Plot | 448.69 | 1 | 0 |
Plot | 449.83 | 1 | 0 |
Plot | 463.41 | 1 | 0 |
Plot | 464.54 | 1 | 0 |
Plot | 479.25 | 1 | 0 |
Plot | 480.74 | 1 | 0 |
Plot | 493.95 | 1 | 0 |
Plot | 498.57 | 4 | 0 |
Plot | 508.66 | 1 | 0 |
Plot | 524.12 | 1 | 0 |
Plot | 526.58 | 1 | 1 |
Plot | 565.05 | 1 | 0 |
Plot | 795.81 | 1 | 1 |
Plot | 877.43 | 1 | 1 |
New documents listed below were uploaded to the Documents section:
Office Number field under Firm Details section updated with new value 2261698500.0
Number of Plots Booked / Alloted / Sold field under Building/Plot Details section updated with new value 138
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.