MH
Nagpur
P50500048466
RERA ID: P50500048466
Project Name: Godrej Orchard Estate
Project Type: Plots
Project Status: New Project *
* Projects that started May 2017 onwards, after RERA was implemented.
2024-12-31
Proposed Date of Completion
 
The Occupancy Certificate (OC) is seen uploaded to the Documents section on the MahaRERA portal. Please check and confirm its validity and whether it is for full or partial occupancy.
Project Address:
Ghogli, Ghogli Road, Besa, Nagpur (Rural), Nagpur-440034

Plot Bearing No / CTS no / Survey Number/Final Plot no.:
19/1/A, 19/1/B, 19/8, 19/9, 19/10, 19/11

Boundaries:
Kh no 18 32 33 34 24 20
DP road and part of Kh no 18N Kh No 19-2 and 20
WE
S
Shivpandan of Velaharichand and Kh no 19-2 to 19-7

Location coordinates were not provided to MahaRERA by the developers. Below is an approximate location, and may contain error.



Key Details
Total Project Area: 231115 sq.mt.
Sanctioned Built-up Area: 223213 sq.mt.
Recreational Open Space: 21708 sq.mt.
No. of Floors sanctioned: 0
No. of Plots: 148

Units on Offer and Availability
Category Carpet Area No of Units Units already Booked / Sold
Plot 1204 to 14363 sq ft 740 684
Project Developer:
Godrej Properties Limited
Organization Type: Company

Address: 5, Godrej One, Eastern Express Highway, Vikhroli East, Pirojshanagar, Kurla, Mumbai Suburban-400079

Office Phone: +91 22616 98500


Member details:
Member Name Designation
Chirag Akruwala Authorized Signatory


Other Professionals involved:
Professional Name Professional Type
Avinash Nawathe Architects Architect
CBM Engineers Engineer
M D Deshpande & Co. Chartered Accountant
Paradise conultants Other Professional


Projects in the state by this developer:
P51800077085 - Godrej Nurture - Tower 3 - Mumbai Suburban
P51800077080 - Godrej Nurture - Tower 2 - Mumbai Suburban
P51900054088 - Godrej Carmichael - Mumbai City
P51800053882 - Godrej Sky Terraces - Mumbai Suburban
P51700053668 - Godrej Ascend Phase 4 - Thane
P52100051200 - Godrej Emerald Waters - Pune
P51700049514 - Godrej Ascend Phase 3 - Thane
P50500048466 - Godrej Orchard Estate - Nagpur
P51700046541 - Godrej Ascend Phase 2 - Thane
P51700034608 - Godrej Ascend Phase 1 - Thane
…and 4 more
Litigations

Active Litigations related to the project ? Yes

Cases
Court Name Case Number Case Type Petition Name Year Present Status
Civil Judge Senior Division Nagpur 1347 Civil Suit 2022 Pending

Units booking and availability updated under Buildings section

Apartment Type Carpet Area (in Sqmts) Number of Apartment Number of Booked Apartment
Plot 111.93 15 15
Plot 114.38 1 1
Plot 115.59 16 16
Plot 117.06 22 22
Plot 118.17 20 20
Plot 118.52 12 11
Plot 1182.01 1 0
Plot 119.93 1 1
Plot 120.33 1 1
Plot 120.35 21 21
Plot 120.36 1 1
Plot 1218.1 1 0
Plot 124.29 26 23
Plot 124.37 7 7
Plot 1242.89 1 0
Plot 125.05 8 8
Plot 126.19 1 1
Plot 126.78 1 1
Plot 1279.73 1 1
Plot 130 1 1
Plot 131.62 1 1
Plot 132.67 20 20
Plot 133.84 1 1
Plot 133.88 8 8
Plot 1334.37 1 0
Plot 134.02 1 0
Plot 134.2 6 6
Plot 134.4 1 1
Plot 134.75 1 1
Plot 134.81 2 2
Plot 135.35 4 4
Plot 135.65 1 1
Plot 135.83 1 1
Plot 136.85 1 1
Plot 137.27 4 4
Plot 138.39 1 1
Plot 138.47 8 8
Plot 138.5 14 13
Plot 139.54 114 113
Plot 141.95 1 1
Plot 144.96 1 1
Plot 145.48 14 13
Plot 146.32 1 1
Plot 148.69 6 6
Plot 151.07 1 1
Plot 153 11 11
Plot 153.44 4 4
Plot 154.54 1 1
Plot 154.78 1 1
Plot 155.19 2 2
Plot 156.84 1 1
Plot 157.48 1 1
Plot 157.72 1 1
Plot 157.74 1 1
Plot 157.82 1 1
Plot 158.12 1 1
Plot 158.21 1 1
Plot 158.93 1 1
Plot 159.03 1 1
Plot 159.12 1 1
Plot 159.8 1 1
Plot 160.43 1 1
Plot 160.63 1 1
Plot 161.11 1 1
Plot 161.53 1 1
Plot 161.73 1 1
Plot 162 14 14
Plot 162.42 1 1
Plot 163.21 1 1
Plot 163.36 1 1
Plot 163.38 1 1
Plot 164.36 1 1
Plot 164.68 1 1
Plot 164.7 14 13
Plot 165.61 1 1
Plot 165.67 1 1
Plot 167.27 1 1
Plot 167.87 1 1
Plot 168.8 1 1
Plot 168.87 2 2
Plot 169.38 1 1
Plot 169.46 1 1
Plot 170.07 1 1
Plot 170.53 1 1
Plot 171 17 17
Plot 171.68 1 1
Plot 171.93 6 6
Plot 172.44 1 1
Plot 172.67 1 1
Plot 172.78 1 1
Plot 172.89 1 1
Plot 173.29 1 1
Plot 173.88 1 1
Plot 175.02 1 1
Plot 175.38 1 0
Plot 176.51 1 1
Plot 177.51 1 1
Plot 177.8 6 6
Plot 178.05 8 8
Plot 178.17 5 5
Plot 179.85 1 1
Plot 180 10 10
Plot 180.58 2 2
Plot 181.67 2 2
Plot 183.96 4 4
Plot 184.77 1 1
Plot 185.58 1 1
Plot 187.95 1 1
Plot 188.19 1 1
Plot 190 9 9
Plot 190.28 2 2
Plot 190.54 2 2
Plot 190.66 1 1
Plot 191.07 1 1
Plot 191.59 1 1
Plot 192.68 1 1
Plot 193.28 1 1
Plot 194.88 1 1
Plot 194.99 1 1
Plot 195.73 1 1
Plot 196.94 1 1
Plot 200 27 27
Plot 200.81 1 1
Plot 201.12 1 1
Plot 201.17 1 1
Plot 201.69 2 2
Plot 201.91 1 1
Plot 202.05 12 4
Plot 202.17 8 8
Plot 202.6 1 1
Plot 202.78 1 1
Plot 204.27 1 1
Plot 205.7 2 2
Plot 205.89 1 1
Plot 207.64 1 1
Plot 207.72 2 2
Plot 209.44 1 1
Plot 210.06 1 1
Plot 210.08 1 1
Plot 210.4 6 6
Plot 210.95 1 1
Plot 211.68 1 1
Plot 211.8 1 1
Plot 215.55 1 1
Plot 216.9 2 2
Plot 219.31 1 1
Plot 220.17 1 1
Plot 221.58 1 1
Plot 221.61 1 1
Plot 223.14 1 1
Plot 223.96 1 1
Plot 224.44 1 1
Plot 224.74 1 1
Plot 225.05 1 1
Plot 225.34 1 1
Plot 225.36 1 0
Plot 225.66 1 1
Plot 225.97 1 1
Plot 226.27 1 0
Plot 226.51 1 0
Plot 226.58 1 0
Plot 226.81 1 0
Plot 226.9 1 1
Plot 227.6 1 1
Plot 229.29 1 1
Plot 229.39 1 1
Plot 232.8 4 4
Plot 233.05 1 1
Plot 233.29 1 0
Plot 233.38 1 1
Plot 234.92 1 1
Plot 237.11 1 1
Plot 239.18 1 1
Plot 241.41 1 1
Plot 245.18 1 0
Plot 245.92 1 0
Plot 246.92 1 1
Plot 248.09 1 0
Plot 248.95 1 0
Plot 249.71 1 1
Plot 251.02 1 0
Plot 251.9 6 6
Plot 252.87 1 1
Plot 253.27 4 4
Plot 256.46 1 1
Plot 261.06 1 1
Plot 264.93 1 1
Plot 268.8 1 1
Plot 269.4 1 1
Plot 272.67 1 1
Plot 274.2 1 1
Plot 276.54 1 1
Plot 280.41 1 1
Plot 281.67 1 1
Plot 285.46 1 0
Plot 296.92 1 1
Plot 303.61 1 1
Plot 307.48 1 1
Plot 307.93 1 1
Plot 308.81 1 1
Plot 310.51 1 0
Plot 311.35 1 1
Plot 311.63 1 1
Plot 315.22 1 1
Plot 319.09 1 1
Plot 322.53 1 1
Plot 322.92 1 1
Plot 322.96 1 1
Plot 326.35 1 1
Plot 326.82 1 1
Plot 329.96 1 1
Plot 330.69 1 1
Plot 332.88 1 1
Plot 334.56 1 1
Plot 338.43 1 0
Plot 341.06 1 1
Plot 342.3 1 1
Plot 346.17 1 1
Plot 350.04 1 1
Plot 353.91 1 1
Plot 357.77 1 1
Plot 361.63 1 0
Plot 362.26 1 0
Plot 366.14 1 0
Plot 366.51 1 0
Plot 419.26 1 0
Plot 428.41 1 1
Plot 433.98 1 1
Plot 435.13 1 0
Plot 444.08 1 1
Plot 448.69 1 0
Plot 449.83 1 0
Plot 463.41 1 0
Plot 464.54 1 0
Plot 479.25 1 0
Plot 480.74 1 0
Plot 493.95 1 0
Plot 498.57 4 0
Plot 508.66 1 0
Plot 524.12 1 0
Plot 526.58 1 1
Plot 565.05 1 0
Plot 795.81 1 1
Plot 877.43 1 1

 

New documents listed below were uploaded to the Documents section:

  • 3 Copy of the legal title report
  • 7 Architect’s Certificate of Percentage of Completion of Work (Form 1)
  • 8 Architect’s Certificate of Percentage of Completion of Work (Form 1)
  • 6 Engineer’s Certificate on Cost Incurred on Project (Form 2)
  • 7 Engineer’s Certificate on Cost Incurred on Project (Form 2)
  • 4 Copy of the legal title report

 

Office Number field under Firm Details section updated with new value 2261698500.0

 

Number of Plots Booked / Alloted / Sold field under Building/Plot Details section updated with new value 138

 

Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.

  • Annual Audit Report of Statutory CA (Form 5) (FY 2022-23)
  • Architect’s Certificate of Percentage of Completion of Work (Form 1) [6]
  • Building Plan Approval / NA Order for plotted development [3]
  • CERSAI details
  • Commencement Certificates / NA Order for plotted development
  • Copy of Layout Approval (in case of layout)
  • Copy of the legal title report [2]
  • Declaration about Commencement Certificate
  • Declaration in FORM B
  • Deviation Report with respect to Allotment letter
  • Deviation Report with respect to model copy of Agreement
  • Disclosure of sold/ booked inventory [2]
  • Engineer’s Certificate on Cost Incurred on Project (Form 2) [5]
  • Occupancy Certificate/ Completion Certificate/ Architect’s certificate of completion for plotted development [3]
  • Other – Legal
  • Proforma of Agreement for sale
  • Proforma of Allotment letter
  • a Details of encumbrances concerned to Finance [2]
  • b Details of encumbrances concerned to Legal [2]