Khasara No 100 and Umrer Nagpur road | ||||
Khasara No 95A Part | N | Khasara No 99 and 97 | ||
W | E | |||
S | ||||
Khasara No 96 and road |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
Plot | 1089 to 7976 sq ft | 133 | 113 |
Member Name | Designation |
---|---|
GIRISH YADAORAO SAKHARKAR | Partner |
VIJAY RAJKUMAR JAIN | Partner |
BIRENDRA KUMAR ONKARMAL YADUKA | Partner |
KISHORI VIJAY ZALKE | Partner |
PANKAJ HEMCHAND JAIN | Partner |
Promoter Name | Promoter(Land Owner/ Investor) Type | Type of Agreement/ Arrangement |
---|---|---|
VISION INFRA | Partnership | Area Share |
Professional Name | Professional Type |
---|---|
CA ATUL SALVE | Chartered Accountant |
Mr PAWAN RAVIPRASAD GUPTA | Engineer |
Mr PAWAN RAVIPRASAD GUPTA | Architect |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
Plot | 101.25 | 4 | 4 |
Plot | 105 | 22 | 21 |
Plot | 112.5 | 28 | 23 |
Plot | 129.47 | 1 | 0 |
Plot | 135 | 20 | 20 |
Plot | 142.28 | 4 | 4 |
Plot | 142.5 | 1 | 0 |
Plot | 144 | 12 | 12 |
Plot | 152.01 | 1 | 1 |
Plot | 159.23 | 1 | 1 |
Plot | 169.41 | 1 | 0 |
Plot | 169.84 | 1 | 1 |
Plot | 171.09 | 1 | 1 |
Plot | 171.14 | 1 | 0 |
Plot | 171.2 | 1 | 1 |
Plot | 171.27 | 1 | 1 |
Plot | 171.32 | 1 | 1 |
Plot | 171.38 | 1 | 0 |
Plot | 171.44 | 1 | 1 |
Plot | 171.5 | 1 | 1 |
Plot | 171.56 | 1 | 1 |
Plot | 171.69 | 1 | 1 |
Plot | 171.9 | 1 | 1 |
Plot | 172.12 | 1 | 1 |
Plot | 172.34 | 1 | 1 |
Plot | 172.55 | 1 | 1 |
Plot | 172.77 | 1 | 1 |
Plot | 173 | 1 | 0 |
Plot | 173.22 | 1 | 1 |
Plot | 173.44 | 1 | 1 |
Plot | 173.66 | 1 | 1 |
Plot | 173.87 | 1 | 1 |
Plot | 174.09 | 1 | 0 |
Plot | 174.32 | 1 | 1 |
Plot | 174.54 | 1 | 1 |
Plot | 174.76 | 1 | 1 |
Plot | 176.71 | 1 | 1 |
Plot | 196.93 | 1 | 0 |
Plot | 202.28 | 1 | 1 |
Plot | 204.27 | 1 | 1 |
Plot | 216.28 | 1 | 1 |
Plot | 230.97 | 1 | 1 |
Plot | 232.61 | 1 | 0 |
Plot | 241.1 | 1 | 1 |
Plot | 312.35 | 1 | 0 |
Plot | 341.27 | 1 | 0 |
Plot | 385.29 | 1 | 0 |
Plot | 716.83 | 1 | 0 |
Plot | 741.02 | 1 | 0 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.