h no 113 1 k 1 of mouza shankarpur | ||||
h no 116 kh no 116 mouza shankarpur | N | Existing Shiv Pandhan Road Mouza Shankarpur | ||
W | E | |||
S | ||||
h no 12m existing road mouza shankarpur |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
Plot | 1453 to 12475 sq ft | 152 | 56 |
Member Name | Designation |
---|---|
Prashant Bongirwar | Partner |
VRUSHALI BONGIRWAR | Partner |
Promoter Name | Promoter(Land Owner/ Investor) Type | Type of Agreement/ Arrangement |
---|---|---|
Mohammed Ismail Khan | Individual | Revenue Share |
Professional Name | Professional Type |
---|---|
SUMIT AGRAWAL | Chartered Accountant |
Umesh M Lamge | Architect |
Suyog Dange | Engineer |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
Plot | 1159 | 9 | 2 |
Plot | 135 | 1 | 0 |
Plot | 243 | 2 | 2 |
Plot | 262 | 2 | 0 |
Plot | 269 | 2 | 0 |
Plot | 270 | 10 | 4 |
Plot | 280 | 2 | 2 |
Plot | 292 | 2 | 1 |
Plot | 300 | 2 | 0 |
Plot | 317 | 2 | 0 |
Plot | 322 | 2 | 0 |
Plot | 323 | 2 | 0 |
Plot | 328 | 2 | 2 |
Plot | 439 | 2 | 1 |
Plot | 480 | 4 | 2 |
Plot | 553 | 4 | 1 |
Plot | 607 | 12 | 8 |
Plot | 675 | 66 | 20 |
Plot | 702 | 16 | 4 |
Plot | 787 | 5 | 4 |
Plot | 985 | 3 | 3 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.