PLOT NO 24 | ||||
PLOT NO 20 | N | PLOT NO 22 | ||
W | E | |||
S | ||||
ROAD |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
2BHK | 670 to 706 sq ft | 20 | 0 |
Promoter Name | Promoter(Land Owner/ Investor) Type | Type of Agreement/ Arrangement |
---|---|---|
PRAMOD CHANDRASEN DESHMUKH | Individual | Area Share |
vijay nivrutti haridas | Individual | Revenue Share |
sharad vinayakrao mule | Individual | Revenue Share |
dhananjay sudhakarrao deshmukh | Individual | Revenue Share |
alka mahvir hadole | Individual | Revenue Share |
anand laxmanrao deshmukh | Individual | Revenue Share |
Professional Name | Professional Type |
---|---|
SHAHID DAIMI | Architect |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.