BY 18 METER WIDE ROAD | ||||
BY CTS NO 226 PLOT NO 1 | N | BY CTS NO 227 PLOT NO 1 | ||
W | E | |||
S | ||||
BY CTS NO227 PLOT NO 3 |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
Office | 808 to 1065 sq ft | 4 | 4 |
Others | 767 to 1282 sq ft | 44 | 39 |
Shop | 264 to 1449 sq ft | 12 | 11 |
Member Name | Designation |
---|---|
AMOL ARUN DESHPANDE | Authorized Signatory |
ADITYA ABHAY DESHPANDE | Partner |
AMOL ARUN DESHPANDE | Partner |
Promoter Name | Promoter(Land Owner/ Investor) Type | Type of Agreement/ Arrangement |
---|---|---|
SHREE TATYASAHEB MOHITE CO-OP HOUSING SOCIETY LTD. | Societies | Area Share |
Professional Name | Professional Type |
---|---|
AR SUJAY SHASHIKANT KULKARNI | Architect |
ER SATYAM VILAS JADHAV | Engineer |
ER PRANAV KULKARNI | Engineer |
ANTURKAR DAKARE & ASSOCIATES | Chartered Accountant |
New documents listed below were uploaded to the Documents section:
Progress updated under Buildings section
Bldg No. | Tasks / Activity | Percentage of Work |
---|---|---|
1 | X number of Basement(s) and Plinth | 90 |
1 | X number of Podiums | 0 |
1 | Stilt Floor | 100 |
1 | X number of Slabs of Super Structure | 82 |
1 | Internal walls, Internal Plaster, Floorings within Flats/Premises, Doors and Windows to each of the Flat/Premises | 32 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | 40.4 |
Number of Sanctioned Floors field under Building/Plot Details section updated with new value 6
Progress updated under Ameneties section
Common areas And Facilities, Amenities | Percent | Details |
---|---|---|
Water Supply : | 15 | |
Sewerage (Chamber, Lines, Septic Tank , STP) : | 35 |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
101 | 95.43 | 1 | 1 |
102 | 95.29 | 1 | 1 |
103 | 98.97 | 1 | 1 |
104 | 98.97 | 1 | 1 |
201 | 76.07 | 1 | 1 |
202 | 95.38 | 1 | 1 |
203 | 98.97 | 1 | 1 |
204 | 118.25 | 1 | 1 |
205 | 91.8 | 1 | 1 |
206 | 91.93 | 1 | 1 |
207 | 104.11 | 1 | 1 |
208 | 95.19 | 1 | 1 |
301 | 95.3 | 1 | 1 |
302 | 119.14 | 1 | 1 |
303 | 75.3 | 1 | 1 |
304 | 98.97 | 1 | 1 |
305 | 91.8 | 1 | 1 |
306 | 91.94 | 1 | 0 |
307 | 99.41 | 1 | 1 |
308 | 95.19 | 1 | 1 |
401 | 75.1 | 1 | 1 |
402 | 95.07 | 1 | 1 |
403 | 98.98 | 1 | 1 |
404 | 98.98 | 1 | 1 |
405 | 71.32 | 1 | 1 |
406 | 91.65 | 1 | 1 |
407 | 98.33 | 1 | 1 |
408 | 98.33 | 1 | 1 |
501 | 95.48 | 1 | 1 |
502 | 95.57 | 1 | 1 |
503 | 98.98 | 1 | 1 |
504 | 98.98 | 1 | 1 |
505 | 91.7 | 1 | 1 |
506 | 91.84 | 1 | 1 |
507 | 98.33 | 1 | 1 |
508 | 95.08 | 1 | 0 |
601 | 95.67 | 1 | 1 |
602 | 95.67 | 1 | 0 |
603 | 98.98 | 1 | 1 |
604 | 98.98 | 1 | 1 |
606 | 92.08 | 1 | 0 |
607 | 98.33 | 1 | 0 |
608 | 98.08 | 1 | 1 |
905 | 91.7 | 1 | 1 |
Office 001 | 75.1 | 1 | 1 |
Office 002 | 75.61 | 1 | 1 |
Office 003 | 98.97 | 1 | 1 |
Office 004 | 98.97 | 1 | 1 |
Shop C 01 | 100.55 | 1 | 0 |
Shop C 02 | 40.93 | 1 | 1 |
Shop C 03 | 31.1 | 1 | 1 |
Shop C 04 | 24.6 | 1 | 1 |
Shop C 05 | 24.6 | 1 | 1 |
Shop C 06 | 31.1 | 1 | 1 |
Shop C 07 | 40.93 | 1 | 1 |
Shop C 08 | 74.49 | 1 | 1 |
Shop U 01 | 100.2 | 1 | 1 |
Shop U 02 | 134.68 | 1 | 1 |
Shop U 03 | 74.31 | 1 | 1 |
Shop U 04 | 74.57 | 1 | 1 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.