Plot No 43 | ||||
6-10 Meter Main Road | N | Plot No 16 to 19 | ||
W | E | |||
S | ||||
Plot No 34 |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
Bungalow | 978 to 1211 sq ft | 0 | 0 |
Member Name | Designation |
---|---|
Sangarm Shrikant Thorat | Authorized Signatory |
Ajay Shrikant Thorat | Partner |
Professional Name | Professional Type |
---|---|
M R Nalavade | Architect |
M R Nalavade | Contractor |
Vishwakarma Consultants | Engineer |
Sachhidanand and Co | Chartered Accountant |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
Bungalow | 103.04 | 0 | 0 |
Bungalow | 112.51 | 0 | 0 |
Bungalow | 90.89 | 0 | 0 |
Bungalow | 91.32 | 0 | 0 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.