CHOUNDESHWARI COLONY | ||||
40 FEET ROAD | N | PLOT NO 30 | ||
W | E | |||
S | ||||
40 FEET ROAD |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
1BHK | 353 to 362 sq ft | 4 | 0 |
2BHK | 529 to 554 sq ft | 7 | 0 |
Others | 304 to 362 sq ft | 5 | 0 |
Shop | 141 to 224 sq ft | 6 | 0 |
Member Name | Designation |
---|---|
RAMESH BAPU PATIL | Partner |
SANJAY RAMCHANDRA MANE | Authorized Signatory |
NIVRUTTI SHRIPATI PATIL | Partner |
DADASO GUNDU BHATALE | Authorized Signatory |
HEMANT TANAJI KODULKAR | Partner |
Professional Name | Professional Type |
---|---|
VITTHAL D TODKAR | Architect |
B D VIBHUTE | Engineer |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
1ST 1BHK FLAT 101 | 32.8 | 1 | 0 |
1ST 2BHK FLAT 104 | 51.56 | 1 | 0 |
1ST 2BHK FLAT 105 | 49.23 | 1 | 0 |
1ST BHK FLAT 103 | 33.72 | 1 | 0 |
1ST HK FLAT 102 | 28.26 | 1 | 0 |
2ND 1BHK FLAT 201 | 32.8 | 1 | 0 |
2ND 2BHK FLAT 204 | 51.56 | 1 | 0 |
2ND 2BHK FLAT 205 | 49.28 | 1 | 0 |
2ND BHK FLAT 203 | 33.72 | 1 | 0 |
2ND HK FLAT 202 | 28.26 | 1 | 0 |
3RD 1BHK FLAT 301 | 32.8 | 1 | 0 |
3RD 1BHK FLAT 303 | 33.72 | 1 | 0 |
3RD 2BHK FLAT 304 | 51.56 | 1 | 0 |
3RD 2BHK FLAT 305 | 49.28 | 1 | 0 |
3RD HK FLAT 302 | 28.26 | 1 | 0 |
GF 2BHK FLAT G7 | 50.65 | 1 | 0 |
GF SHOP G1 | 16.79 | 1 | 0 |
GF SHOP G2 | 18.81 | 1 | 0 |
GF SHOP G3 | 18.81 | 1 | 0 |
GF SHOP G4 | 20.9 | 1 | 0 |
GF SHOP G5 | 19.34 | 1 | 0 |
GF SHOP G6 | 13.17 | 1 | 0 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.