Canal | ||||
Sai Mandir | N | R S No 533 | ||
W | E | |||
S | ||||
Plot No 2 and DP Road |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
Others | 408 to 683 sq ft | 64 | 15 |
Shop | 84 to 413 sq ft | 49 | 15 |
Professional Name | Professional Type |
---|---|
Mr Sambhaji Dnyanu Patil | Architect |
Prashant Hadkar | Engineer |
Units booking and availability updated under Buildings section
Apartment Type | Carpet Area (in Sqmts) | Number of Apartment | Number of Booked Apartment |
---|---|---|---|
Flat | 37.94 | 15 | 8 |
Flat | 37.97 | 17 | 2 |
Flat | 63.15 | 8 | 0 |
Flat | 63.3 | 8 | 2 |
Flat | 63.45 | 8 | 2 |
Flat | 63.53 | 8 | 1 |
Shop | 11.7 | 1 | 1 |
Shop | 11.77 | 2 | 0 |
Shop | 12.23 | 1 | 0 |
Shop | 13.99 | 1 | 1 |
Shop | 8.2 | 1 | 1 |
shop | 10 | 1 | 0 |
shop | 10.19 | 1 | 1 |
shop | 11.55 | 2 | 0 |
shop | 11.69 | 2 | 0 |
shop | 11.71 | 2 | 0 |
shop | 12.12 | 1 | 0 |
shop | 12.85 | 1 | 0 |
shop | 13.45 | 1 | 1 |
shop | 13.95 | 2 | 2 |
shop | 15.21 | 1 | 0 |
shop | 15.25 | 3 | 1 |
shop | 15.39 | 2 | 0 |
shop | 15.71 | 1 | 1 |
shop | 16 | 1 | 0 |
shop | 19.23 | 1 | 0 |
shop | 20 | 1 | 0 |
shop | 20.03 | 1 | 0 |
shop | 20.09 | 2 | 0 |
shop | 21.73 | 1 | 0 |
shop | 30.23 | 2 | 0 |
shop | 38.35 | 1 | 0 |
shop | 38.41 | 1 | 0 |
shop | 7.88 | 2 | 1 |
shop | 7.92 | 2 | 0 |
shop | 9.15 | 2 | 2 |
shop | 9.33 | 1 | 0 |
shop | 9.38 | 1 | 0 |
shop | 9.39 | 2 | 2 |
shop | 9.75 | 2 | 1 |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.