S NO 41 CST NO 4070 | ||||
ROAD | N | PLOT NO 5 CST NO 7089 | ||
W | E | |||
S | ||||
PLOT NO 14 CST NO 7985 |
Category | Carpet Area | No of Units | Units already Booked / Sold |
---|---|---|---|
2BHK | 544 to 548 sq ft | 17 | 0 |
3BHK | 644 sq ft | 1 | 0 |
Member Name | Designation |
---|---|
SULOCHANA PRASHANT PATIL | Director |
SHIVANI PRASHANT PATIL | Director |
Professional Name | Professional Type |
---|---|
RAJENDRA S CHHAJED | Architect |
RAJENDRA S CHHAJED | Engineer |
RAVI M AGRAWAL | Chartered Accountant |
BALASAHEB PAWAR | Other Professional |
Progress updated under Buildings section
Bldg No. | Tasks / Activity | Percentage of Work |
---|---|---|
1 | Installation of lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings to Common Areas, electro, mechanical equipment, Compliance to conditions of environment /CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to Obtain Occupation /Completion Certificate | 100 |
1 | Overall Percentage of Completion of the work done For the entire Building /Wing | 90 |
New documents listed below were uploaded to the Documents section:
Progress updated under Ameneties section
Common areas And Facilities, Amenities | Percent | Details |
---|---|---|
Sewerage (Chamber, Lines, Septic Tank , STP) : | 100 | COMPLETED |
Water Supply : | 100 | COMPLETED |
Energy management : | 100 | COMPLETED |
Water Conservation, Rain water Harvesting : | 100 | COMPLETED |
Documents listed below were found uploaded on the first day this project was indexed. More documents, whenever uploaded, will be shared as posts on dates of upload.